Karlye Murphy
8

Karlye Murphy

m
19
k/s
0.13
h %
-.111
a/s
5.00
b/s
0.03
sa/s
0.41
d/s
2.81
Player Stats
  Overall Conference
Matches 19 10
Sets 69 39
Kills 9 4
Kills per set 0.13 0.10
Errors 20 14
Total Attacks 99 58
Total Attacks per set 1.43 1.49
Hitting Percentage -.111 -.172
Assists 345 222
Assists per set 5.00 5.69
Service Total Attempts 122 47
Service Aces 28 20
Service Errors 14 11
Service Aces per set 0.41 0.51
Receptions 58 1
Reception Errors 13 1
Digs 194 112
Digs per set 2.81 2.87
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 38.0 24.0
Points per set 0.6 0.6
Matches started 19 10
Recent Results
Date Opponent Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 0 0 3 .000 11 1.5
Sep 11 at Castleton L, 3-0 1 3 1 1 4 .000 4 2.0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 0 3 14 -.214 13 3.0
Sep 13 vs. Anna Maria L, 3-1 1 4 2 2 10 .000 21 4.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 1 1 4 .000 9 3.0
Sep 17 at SUNY-Canton L, 3-0 1 3 1 1 4 .000 1 1.5
Sep 21 at NHTI W, 3-1 1 4 0 0 10 .000 28 5.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 0 2 7 -.286 21 2.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 2 2 8 .000 21 5.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 2 .000 13 0.0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 0 0 2 .000 13 0.0
Oct 2 at Word of Life W, 3-2 1 5 1 1 6 .000 24 2.0
Oct 4 at Central Maine CC W, 3-1 1 4 0 0 2 .000 29 0.0
Oct 5 at Southern Maine CC L, 3-1 1 4 0 1 3 -.333 22 1.0
Oct 8 Jefferson CC L, 3-0 1 3 0 1 9 -.111 20 0.0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 0 2 3 -.667 26 4.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 1 1 3 .000 20 2.0
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 0 2 2 -1.000 18 0.0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 0 0 3 .000 31 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at SUNY Potsdam L, 3-1 1 4 8 0 1 0 1 0
Sep 11 at Castleton L, 3-0 1 3 2 0 0 0 0 0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 35 0 0 0 0 0
Sep 13 vs. Anna Maria L, 3-1 1 4 12 0 0 0 0 0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 15 0 0 0 0 0
Sep 17 at SUNY-Canton L, 3-0 1 3 6 0 1 0 1 0
Sep 21 at NHTI W, 3-1 1 4 0 0 0 0 0 1
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 4 0 0 0 0 0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 12 0 0 0 0 0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 10 0 0 0 0 0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 10 0 0 0 0 0
Oct 2 at Word of Life W, 3-2 1 5 12 0 0 0 0 0
Oct 4 at Central Maine CC W, 3-1 1 4 23 0 0 0 0 0
Oct 5 at Southern Maine CC L, 3-1 1 4 10 0 0 0 0 0
Oct 8 Jefferson CC L, 3-0 1 3 7 0 0 0 0 0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 3 0 0 0 0 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 11 0 0 0 0 0
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 2 0 0 0 0 0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 12 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 3 at SUNY Potsdam L, 3-1 1 4 11 1 0 16 3
Sep 11 at Castleton L, 3-0 1 3 7 1 0 10 5
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 0 3 2 0 1
Sep 13 vs. Anna Maria L, 3-1 1 4 16 2 0 10 2
Sep 13 at Vermont State Lyndon W, 3-0 1 3 20 2 2 8 1
Sep 17 at SUNY-Canton L, 3-0 1 3 9 0 1 13 1
Sep 21 at NHTI W, 3-1 1 4 0 5 0 0 0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 16 2 1 0 0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 0 3 2 0 0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 6 0 0 0 0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 6 0 0 0 0
Oct 2 at Word of Life W, 3-2 1 5 0 1 0 1 0
Oct 4 at Central Maine CC W, 3-1 1 4 14 0 0 0 0
Oct 5 at Southern Maine CC L, 3-1 1 4 17 1 2 0 0
Oct 8 Jefferson CC L, 3-0 1 3 0 0 0 0 0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 0 4 1 0 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 0 1 1 0 0
Oct 14 at Jefferson CC L, 3-1 - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 0 0 2 0 0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - -
Oct 26 NHTI L, 3-1 1 4 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 6 11 1 0.09 1 2 0.18 .000 1 0.09 3.0 0.3
2024-25 20 60 2 0.03 2 9 0.15 .000 7 0.12 14.0 0.2
2025-26 19 69 9 0.13 20 99 1.43 -.111 345 5.00 38.0 0.6
Total 45 140 12 0.09 23 110 0.79 -.100 353 2.52 55.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 6 11 24 2.18 0 0 0 0.00
2024-25 20 60 165 2.75 0 0 0 0.00
2025-26 19 69 194 2.81 0 2 2 0.03
Total 45 140 383 2.74 0 2 2 0.01
  m s ta sa sa/s se r re
2023-24 6 11 0 2 0.18 1 0 14
2024-25 20 60 33 12 0.20 14 54 4
2025-26 19 69 122 28 0.41 14 58 13
Total 45 140 155 42 0.30 29 112 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 9 0.13 20 99 1.43 -.111 345 5.00 38.0 0.6
Conference 10 39 4 0.10 14 58 1.49 -.172 222 5.69 24.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 5 18 1 0.06 6 20 1.11 -.250 115 6.39 8.0 0.4
Away 10 38 6 0.16 10 58 1.53 -.069 162 4.26 24.0 0.6
Neutral 4 13 2 0.15 4 21 1.62 -.095 68 5.23 6.0 0.5
                         
Wins 9 33 5 0.15 12 57 1.73 -.123 191 5.79 26.0 0.8
Losses 10 36 4 0.11 8 42 1.17 -.095 154 4.28 12.0 0.3
                         
September 11 38 7 0.18 12 68 1.79 -.074 155 4.08 27.0 0.7
October 8 31 2 0.06 8 31 1.00 -.194 190 6.13 11.0 0.4
  m s digs d/s bs ba tot b/s
Total 19 69 194 2.81 0 2 2 0.03
Conference 10 39 112 2.87 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 35 1.94 0 0 0 0.00
Away 10 38 123 3.24 0 2 2 0.05
Neutral 4 13 36 2.77 0 0 0 0.00
                 
Wins 9 33 115 3.48 0 0 0 0.00
Losses 10 36 79 2.19 0 2 2 0.06
                 
September 11 38 114 3.00 0 2 2 0.05
October 8 31 80 2.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 69 122 28 0.41 14 58 13
Conference 10 39 47 20 0.51 11 1 1
Exhibition - - - - - - - -
                 
Home 5 18 0 7 0.39 4 0 0
Away 10 38 78 17 0.45 9 48 11
Neutral 4 13 44 4 0.31 1 10 2
                 
Wins 9 33 50 21 0.64 9 9 2
Losses 10 36 72 7 0.19 5 49 11
                 
September 11 38 91 19 0.50 8 57 13
October 8 31 31 9 0.29 6 1 0