Maddi Rhodes
16

Maddi Rhodes

m
19
k/s
3.07
h %
.169
a/s
0.30
b/s
0.33
sa/s
0.49
d/s
3.33
Player Stats
  Overall Conference
Matches 19 10
Sets 69 39
Kills 212 129
Kills per set 3.07 3.31
Errors 91 52
Total Attacks 715 449
Total Attacks per set 10.36 11.51
Hitting Percentage .169 .171
Assists 21 13
Assists per set 0.30 0.33
Service Total Attempts 106 43
Service Aces 34 27
Service Errors 17 11
Service Aces per set 0.49 0.69
Receptions 291 159
Reception Errors 46 20
Digs 230 133
Digs per set 3.33 3.41
Block Solo 19 15
Block Assist 4 2
Block Total 23 17
Blocks per set 0.33 0.44
Block Errors 7 5
Ball Handling Errors 2 0
Points 267.0 172.0
Points per set 3.9 4.4
Matches started 19 10
Recent Results
Date Opponent Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 8 3 29 .172 0 8.0
Sep 11 at Castleton L, 3-0 1 3 4 3 21 .048 0 6.0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 23 12 98 .112 0 26.0
Sep 13 vs. Anna Maria L, 3-1 1 4 14 8 41 .146 2 14.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 13 6 32 .219 0 17.0
Sep 17 at SUNY-Canton L, 3-0 1 3 7 2 21 .238 0 8.0
Sep 21 at NHTI W, 3-1 1 4 9 3 51 .118 0 14.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 10 4 26 .231 0 17.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 10 3 38 .184 1 13.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 4 1 17 .176 0 5.5
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 4 1 17 .176 0 5.5
Oct 2 at Word of Life W, 3-2 1 5 11 4 37 .189 2 18.0
Oct 4 at Central Maine CC W, 3-1 1 4 14 4 46 .217 4 18.0
Oct 5 at Southern Maine CC L, 3-1 1 4 15 5 44 .227 1 17.0
Oct 8 Jefferson CC L, 3-0 1 3 12 5 35 .200 2 13.0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 13 5 32 .250 1 17.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 12 5 31 .226 2 17.5
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 12 7 46 .109 2 14.5
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 17 10 53 .132 4 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at SUNY Potsdam L, 3-1 1 4 9 0 0 0 0 0
Sep 11 at Castleton L, 3-0 1 3 16 0 0 2 0 0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 33 1 0 0 1 0
Sep 13 vs. Anna Maria L, 3-1 1 4 11 0 0 0 0 0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 15 0 0 0 0 0
Sep 17 at SUNY-Canton L, 3-0 1 3 5 0 0 0 0 0
Sep 21 at NHTI W, 3-1 1 4 0 2 0 0 2 0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 12 0 0 0 0 0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 20 1 0 0 1 0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 11 1 1 0 2 0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 11 1 1 0 2 0
Oct 2 at Word of Life W, 3-2 1 5 10 3 0 0 3 0
Oct 4 at Central Maine CC W, 3-1 1 4 15 1 0 3 1 0
Oct 5 at Southern Maine CC L, 3-1 1 4 13 1 0 2 1 0
Oct 8 Jefferson CC L, 3-0 1 3 9 1 0 0 1 0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 11 2 0 0 2 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 10 3 1 0 4 0
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 9 1 1 0 2 0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 10 1 0 0 1 2
Date Opponent Score ms s ta sa se r re
Sep 3 at SUNY Potsdam L, 3-1 1 4 10 0 1 16 3
Sep 11 at Castleton L, 3-0 1 3 6 2 1 13 4
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 0 2 2 0 3
Sep 13 vs. Anna Maria L, 3-1 1 4 8 0 1 18 2
Sep 13 at Vermont State Lyndon W, 3-0 1 3 10 4 1 3 1
Sep 17 at SUNY-Canton L, 3-0 1 3 7 1 0 19 5
Sep 21 at NHTI W, 3-1 1 4 0 3 1 31 1
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 15 7 0 15 3
Sep 23 at Vermont State University Randolph W, 3-0 1 3 0 2 2 16 4
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 11 0 0 15 3
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 11 0 0 15 3
Oct 2 at Word of Life W, 3-2 1 5 0 4 1 25 2
Oct 4 at Central Maine CC W, 3-1 1 4 15 3 0 19 2
Oct 5 at Southern Maine CC L, 3-1 1 4 13 1 1 15 1
Oct 8 Jefferson CC L, 3-0 1 3 0 0 1 18 4
Oct 11 Albany College of Pharmacy W, 3-0 1 3 0 2 1 8 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 0 2 3 13 2
Oct 14 at Jefferson CC L, 3-1 - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 0 1 0 17 2
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - -
Oct 26 NHTI L, 3-1 1 4 0 0 1 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 59 152 2.58 88 503 8.53 .127 16 0.27 215.0 3.6
2023-24 19 65 97 1.49 38 303 4.66 .195 12 0.18 141.0 2.2
2024-25 18 53 72 1.36 23 255 4.81 .192 20 0.38 108.5 2.0
2025-26 19 69 212 3.07 91 715 10.36 .169 21 0.30 267.0 3.9
Total 74 246 533 2.17 240 1776 7.22 .165 69 0.28 731.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 18 59 182 3.08 18 14 32 0.54
2023-24 19 65 93 1.43 13 6 19 0.29
2024-25 18 53 153 2.89 4 3 7 0.13
2025-26 19 69 230 3.33 19 4 23 0.33
Total 74 246 658 2.67 54 27 81 0.33
  m s ta sa sa/s se r re
2022-23 18 59 19 38 0.64 12 31 61
2023-24 19 65 16 28 0.43 12 39 60
2024-25 18 53 34 31 0.58 15 44 6
2025-26 19 69 106 34 0.49 17 291 46
Total 74 246 175 131 0.53 56 405 173
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 212 3.07 91 715 10.36 .169 21 0.30 267.0 3.9
Conference 10 39 129 3.31 52 449 11.51 .171 13 0.33 172.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 5 18 66 3.67 32 197 10.94 .173 11 0.61 80.0 4.4
Away 10 38 114 3.00 45 417 10.97 .165 8 0.21 145.0 3.8
Neutral 4 13 32 2.46 14 101 7.77 .178 2 0.15 42.0 3.2
                         
Wins 9 33 115 3.48 46 391 11.85 .176 10 0.30 157.5 4.8
Losses 10 36 97 2.69 45 324 9.00 .160 11 0.31 109.5 3.0
                         
September 11 38 106 2.79 46 391 10.29 .153 3 0.08 134.0 3.5
October 8 31 106 3.42 45 324 10.45 .188 18 0.58 133.0 4.3
  m s digs d/s bs ba tot b/s
Total 19 69 230 3.33 19 4 23 0.33
Conference 10 39 133 3.41 15 2 17 0.44
Exhibition - - - - - - - -
                 
Home 5 18 49 2.72 8 2 10 0.56
Away 10 38 136 3.58 9 0 9 0.24
Neutral 4 13 45 3.46 2 2 4 0.31
                 
Wins 9 33 126 3.82 13 1 14 0.42
Losses 10 36 104 2.89 6 3 9 0.25
                 
September 11 38 143 3.76 6 2 8 0.21
October 8 31 87 2.81 13 2 15 0.48
  m s ta sa sa/s se r re
Total 19 69 106 34 0.49 17 291 46
Conference 10 39 43 27 0.69 11 159 20
Exhibition - - - - - - - -
                 
Home 5 18 0 5 0.28 6 71 9
Away 10 38 61 22 0.58 10 157 26
Neutral 4 13 45 7 0.54 1 63 11
                 
Wins 9 33 40 29 0.88 11 130 18
Losses 10 36 66 5 0.14 6 161 28
                 
September 11 38 78 21 0.55 9 161 32
October 8 31 28 13 0.42 8 130 14