Finnley Jacobson
12

Finnley Jacobson

m
19
k/s
3.59
h %
.182
a/s
0.54
b/s
0.55
sa/s
0.81
d/s
4.17
Player Stats
  Overall Conference
Matches 19 10
Sets 69 39
Kills 248 157
Kills per set 3.59 4.03
Errors 115 67
Total Attacks 732 454
Total Attacks per set 10.61 11.64
Hitting Percentage .182 .198
Assists 37 22
Assists per set 0.54 0.56
Service Total Attempts 137 46
Service Aces 56 34
Service Errors 44 27
Service Aces per set 0.81 0.87
Receptions 440 222
Reception Errors 44 17
Digs 288 191
Digs per set 4.17 4.90
Block Solo 27 19
Block Assist 11 5
Block Total 38 24
Blocks per set 0.55 0.62
Block Errors 14 12
Ball Handling Errors 2 1
Points 336.5 212.5
Points per set 4.9 5.4
Matches started 19 10
Recent Results
Date Opponent Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 12 4 30 .267 2 16.5
Sep 11 at Castleton L, 3-0 1 3 3 1 11 .182 1 4.5
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 14 8 71 .085 1 23.0
Sep 13 vs. Anna Maria L, 3-1 1 4 18 4 38 .368 3 23.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 14 2 27 .444 2 23.0
Sep 17 at SUNY-Canton L, 3-0 1 3 4 6 20 -.100 1 5.5
Sep 21 at NHTI W, 3-1 1 4 29 7 74 .297 2 32.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 14 4 32 .313 1 19.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 12 9 36 .083 2 13.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 8 9 38 -.026 2 11.0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 8 9 38 -.026 2 11.0
Oct 2 at Word of Life W, 3-2 1 5 19 8 50 .220 5 28.0
Oct 4 at Central Maine CC W, 3-1 1 4 16 3 45 .289 3 21.0
Oct 5 at Southern Maine CC L, 3-1 1 4 11 10 52 .019 2 15.0
Oct 8 Jefferson CC L, 3-0 1 3 9 7 30 .067 0 12.5
Oct 11 Albany College of Pharmacy W, 3-0 1 3 13 1 27 .444 2 17.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 5 5 14 .000 3 12.5
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 24 12 53 .226 1 32.0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 15 6 46 .196 2 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at SUNY Potsdam L, 3-1 1 4 7 1 1 1 2 0
Sep 11 at Castleton L, 3-0 1 3 1 0 1 1 1 0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 55 4 0 2 4 1
Sep 13 vs. Anna Maria L, 3-1 1 4 16 0 2 0 2 0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 14 2 0 0 2 0
Sep 17 at SUNY-Canton L, 3-0 1 3 5 0 1 0 1 0
Sep 21 at NHTI W, 3-1 1 4 0 2 0 0 2 0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 15 1 0 1 1 0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 18 1 0 0 1 0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 10 2 0 0 2 0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 10 2 0 0 2 0
Oct 2 at Word of Life W, 3-2 1 5 13 4 0 0 4 0
Oct 4 at Central Maine CC W, 3-1 1 4 26 1 0 4 1 0
Oct 5 at Southern Maine CC L, 3-1 1 4 18 3 0 5 3 0
Oct 8 Jefferson CC L, 3-0 1 3 14 1 1 0 2 0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 22 1 0 0 1 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 14 0 3 0 3 0
Oct 14 at Jefferson CC L, 3-1 - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 10 2 2 0 4 0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 20 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 3 at SUNY Potsdam L, 3-1 1 4 13 3 3 24 0
Sep 11 at Castleton L, 3-0 1 3 7 1 0 19 1
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 0 5 3 0 2
Sep 13 vs. Anna Maria L, 3-1 1 4 19 4 3 18 3
Sep 13 at Vermont State Lyndon W, 3-0 1 3 25 7 0 14 3
Sep 17 at SUNY-Canton L, 3-0 1 3 9 1 1 28 5
Sep 21 at NHTI W, 3-1 1 4 0 1 4 37 4
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 14 4 4 16 2
Sep 23 at Vermont State University Randolph W, 3-0 1 3 0 0 4 15 0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 9 1 3 21 4
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 9 1 3 21 4
Oct 2 at Word of Life W, 3-2 1 5 0 5 2 27 2
Oct 4 at Central Maine CC W, 3-1 1 4 19 4 2 29 1
Oct 5 at Southern Maine CC L, 3-1 1 4 13 1 3 43 4
Oct 8 Jefferson CC L, 3-0 1 3 0 2 3 31 4
Oct 11 Albany College of Pharmacy W, 3-0 1 3 0 3 0 14 0
Oct 11 Vermont State University Randolph W, 3-0 1 3 0 6 2 10 0
Oct 14 at Jefferson CC L, 3-1 - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 0 5 3 31 2
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - -
Oct 26 NHTI L, 3-1 1 4 0 2 1 42 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 65 149 2.29 102 440 6.77 .107 13 0.20 209.0 3.2
2024-25 20 66 180 2.73 67 513 7.77 .220 38 0.58 283.5 4.3
2025-26 19 69 248 3.59 115 732 10.61 .182 37 0.54 336.5 4.9
Total 58 200 577 2.88 284 1685 8.43 .174 88 0.44 829.0 4.1
  m s digs d/s bs ba tot b/s
2023-24 19 65 122 1.88 28 4 32 0.49
2024-25 20 66 263 3.98 43 11 54 0.82
2025-26 19 69 288 4.17 27 11 38 0.55
Total 58 200 673 3.37 98 26 124 0.62
  m s ta sa sa/s se r re
2023-24 19 65 24 30 0.46 31 48 72
2024-25 20 66 53 55 0.83 38 93 11
2025-26 19 69 137 56 0.81 44 440 44
Total 58 200 214 141 0.70 113 581 127
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 69 248 3.59 115 732 10.61 .182 37 0.54 336.5 4.9
Conference 10 39 157 4.03 67 454 11.64 .198 22 0.56 212.5 5.4
Exhibition - - - - - - - - - - - -
                         
Home 5 18 66 3.67 31 170 9.44 .206 8 0.44 91.0 5.1
Away 10 38 134 3.53 58 416 10.95 .183 21 0.55 181.5 4.8
Neutral 4 13 48 3.69 26 146 11.23 .151 8 0.62 64.0 4.9
                         
Wins 9 33 136 4.12 47 376 11.39 .237 21 0.64 188.5 5.7
Losses 10 36 112 3.11 68 356 9.89 .124 16 0.44 148.0 4.1
                         
September 11 38 136 3.58 63 415 10.92 .176 19 0.50 181.5 4.8
October 8 31 112 3.61 52 317 10.23 .189 18 0.58 155.0 5.0
  m s digs d/s bs ba tot b/s
Total 19 69 288 4.17 27 11 38 0.55
Conference 10 39 191 4.90 19 5 24 0.62
Exhibition - - - - - - - -
                 
Home 5 18 80 4.44 4 6 10 0.56
Away 10 38 157 4.13 18 3 21 0.55
Neutral 4 13 51 3.92 5 2 7 0.54
                 
Wins 9 33 177 5.36 16 3 19 0.58
Losses 10 36 111 3.08 11 8 19 0.53
                 
September 11 38 151 3.97 15 5 20 0.53
October 8 31 137 4.42 12 6 18 0.58
  m s ta sa sa/s se r re
Total 19 69 137 56 0.81 44 440 44
Conference 10 39 46 34 0.87 27 222 17
Exhibition - - - - - - - -
                 
Home 5 18 0 18 1.00 9 128 9
Away 10 38 86 28 0.74 22 236 22
Neutral 4 13 51 10 0.77 13 76 13
                 
Wins 9 33 58 35 1.06 21 162 14
Losses 10 36 79 21 0.58 23 278 30
                 
September 11 38 105 28 0.74 28 213 28
October 8 31 32 28 0.90 16 227 16