Axel Norbro
1 Axel Norbro
-
- Height:
- 6'3"
-
- Hometown:
- Vimmerby, Sweden
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Vimmerby Gymnasium
-
- Major:
- Communication
-
- Favorite Food:
- Swedish meatballs
-
- Favorite Class:
- Mgmt 200
-
- Go to warm up song:
- Shoota ft. Lil' Uzi Vert
-
- Why did you chose PSC:
- Hockey & nature
-
- Fun Fact:
- I'm from Sweden
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | 0 | 60:00 | 7 | 7.00 | 43 | .860 | 0 | 1 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | 0 | 35:00 | 2 | 3.43 | 28 | .933 | 0 | 0 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | 0 | 60:00 | 6 | 6.00 | 57 | .905 | 0 | 0 | 1 |
| Oct 30 | at Union Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 6 | SLU Club | L, 5-1 | 0 | 59:49 | 4 | 4.01 | 33 | .892 | 0 | 1 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | 0 | 61:04 | 3 | 2.95 | 38 | .927 | 1 | 0 | 0 |
| Jan 22 | at St. John Fisher | L, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 0 | 1 |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 54 | .947 | 0 | 1 | 0 |
| Feb 6 | Cortland Club | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 59 | .937 | 0 | 1 | 0 |
| Feb 11 | at Albany (NY) | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 2 | 575:53 | 44 | 4.58 | 411 | .903 | 1 | 6 | 2 | .222 |
| Total | 10 | 2 | 575:53 | 44 | 4.58 | 411 | .903 | 1 | 6 | 2 | .222 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 2 | 575:53 | 44 | 4.58 | 411 | .903 | 1 | 6 | 2 | .222 |
| Conference | 10 | 2 | 575:53 | 44 | 4.58 | 411 | .903 | 1 | 6 | 2 | .222 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 0 | 239:49 | 17 | 4.25 | 191 | .918 | 0 | 4 | 0 | .000 |
| Away | 6 | 2 | 336:04 | 27 | 4.82 | 220 | .891 | 1 | 2 | 2 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 61:04 | 3 | 2.95 | 38 | .927 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 1 | 454:49 | 37 | 4.88 | 351 | .905 | 0 | 6 | 1 | .071 |
| Ties | 1 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 3 | 0 | 155:00 | 15 | 5.81 | 128 | .895 | 0 | 1 | 1 | .250 |
| November | 2 | 0 | 119:49 | 10 | 5.01 | 78 | .886 | 0 | 2 | 0 | .000 |
| January | 2 | 1 | 121:04 | 7 | 3.47 | 60 | .896 | 1 | 0 | 1 | .750 |
| February | 3 | 1 | 180:00 | 12 | 4.00 | 145 | .924 | 0 | 3 | 0 | .000 |
