Nick Bay
gp
2
gs
0
min
90:00
ga
6
gaa
4.00
sv
49
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 90:00 | 90:00 |
| Goals against | 6 | 6 |
| Goals-against average | 4.00 | 4.00 |
| Saves | 49 | 49 |
| Save pct | .891 | .891 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at St. John Fisher | L, 10-0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 |
| Feb 4 | Union Club | |
| Feb 5 | Cortland Club | L, 3-2 |
| Feb 6 | Cortland Club | L, 4-1 |
| Feb 11 | at Albany (NY) | L, 5-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 3 | at LeMoyne Club | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 29 | at Albany (NY) | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 30 | at Union Club | L, 7-2 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 |
| Nov 6 | SLU Club | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | St John Fisher | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 20 | Bishops (QC) | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Albany (NY) | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Jan 21 | at Canisius Club | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. John Fisher | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Union Club | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Cortland Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cortland Club | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Albany (NY) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | CHF Nationals | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Conference | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 90:00 | 6 | 4.00 | 49 | .891 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 30:00 | 2 | 4.00 | 18 | .900 | 0 | 0 | 0 | - |
| November | 1 | 0 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
