Zach Thoren
gp
12
p
4
g
1
a
3
pim
4
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 4 | 4 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 2 | at Cornell Club | L, 7-2 |
| Oct 3 | at LeMoyne Club | L, 7-2 |
| Oct 29 | at Albany (NY) | L, 6-5 |
| Oct 30 | at Union Club | L, 7-2 |
| Nov 6 | SLU Club | L, 5-1 |
| Nov 19 | St John Fisher | L, 6-2 |
| Nov 20 | Bishops (QC) | L, 14-0 |
| Nov 21 | Albany (NY) | L, 4-2 |
| Jan 21 | at Canisius Club | W, 4-3 |
| Jan 22 | at St. John Fisher | L, 10-0 |
| Jan 23 | at University of Pittsburgh - Bradford | T, 4-4 |
| Feb 4 | Union Club | |
| Feb 5 | Cortland Club | L, 3-2 |
| Feb 6 | Cortland Club | L, 4-1 |
| Feb 11 | at Albany (NY) | L, 5-3 |
| Mar 18 | CHF Nationals |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
