Kevin Zamazal
12 Kevin Zamazal
-
- Height:
- 5'6"
-
- Hometown:
- Opava, Czechia
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- St. John Bosco
-
- Major:
- Business & Mgmt
-
- Favorite Food:
- Steak
-
- Favorite Class:
- History
-
- Go to warm up song:
- Fireworks by Katy Perry
-
- Why did you chose PSC:
- Hockey
-
- Fun Fact:
- I like comic books
-
- gp
- 9
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 9 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at University of Rochester | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at St. John Fisher | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at Cornell Club | L, 7-3 | 0 | 30:35 | 5 | 9.81 | 24 | .828 | 0 | 1 | 0 |
| Oct 15 | at LeMoyne | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Union Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at SLU Club | L, 9-1 | 0 | 30:31 | 4 | 7.86 | 25 | .862 | 0 | 0 | 0 |
| Oct 28 | at Union Club | L, 6-3 | 1 | 58:28 | 5 | 5.13 | 48 | .906 | 0 | 1 | 0 |
| Oct 29 | at UAlbany | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LeMoyne | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Colgate Club | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. University of Delaware | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bloomsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Nov 20 | vs. PSU - Harrisburg | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | SLU Club | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Niagara Club | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Niagara Club (Tier-2) | L, 3-1 | 1 | 59:20 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 |
| Dec 11 | at SUNY OCC | W, 13-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UAlbany | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Feb 10 | at Bishop's University | L, 12-0 | 0 | 20:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Feb 25 | at Skidmore Club | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Skidmore Club | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 5 | 378:54 | 21 | 3.33 | 268 | .927 | 2 | 4 | 0 | .333 |
| 2023-24 | 25 | 24 | 1466:12 | 93 | 3.81 | 816 | .898 | 16 | 9 | 0 | .640 |
| 2024-25 | 20 | 15 | 1088:44 | 56 | 3.09 | 583 | .912 | 10 | 9 | 0 | .526 |
| 2025-26 | 13 | 12 | 756:09 | 48 | 3.81 | 474 | .908 | 7 | 6 | 0 | .538 |
| Total | 66 | 56 | 3689:59 | 218 | 3.54 | 2141 | .908 | 35 | 28 | 0 | .556 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 378:54 | 21 | 3.33 | 268 | .927 | 2 | 4 | 0 | .333 |
| Conference | 6 | 3 | 258:54 | 20 | 4.63 | 204 | .911 | 0 | 4 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 | .000 |
| Away | 6 | 3 | 258:54 | 16 | 3.71 | 177 | .917 | 1 | 3 | 0 | .250 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 1 | 0.50 | 64 | .985 | 2 | 0 | 0 | 1.000 |
| Losses | 6 | 3 | 258:54 | 20 | 4.63 | 204 | .911 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 119:34 | 14 | 7.03 | 97 | .874 | 0 | 2 | 0 | .000 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 59:20 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 | .000 |
| February | 3 | 2 | 140:00 | 4 | 1.71 | 79 | .952 | 1 | 1 | 0 | .500 |
