Kevin Zamazal
12 Kevin Zamazal
-
- Height:
- 5'6"
-
- Hometown:
- Opava, Czechia
-
- Position:
- G
-
- Year:
- So
-
- High School:
- St. John Bosco
-
- Major:
- Business & Mgmt
-
- Team:
- Ontario Jr. Reign
-
- Favorite Food:
- Steak
-
- Favorite Class:
- History
-
- Go to warm up song:
- Fireworks by Katy Perry
-
- Why did you chose PSC:
- Hockey
-
- Fun Fact:
- I like comic books
-
- gp
- 25
-
- p
- 4
-
- g
- 0
-
- a
- 4
-
- pim
- 2
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Points | 4 | 3 |
| Goals | 0 | 0 |
| Assists | 4 | 3 |
| PIM | 2 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 24 | 11 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Hofstra Club | L, 5-4 | 1 | 61:21 | 5 | 4.89 | 24 | .828 | 0 | 1 | 0 |
| Sep 16 | Widener Club | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Union Club | L, 6-5 | 1 | 58:46 | 6 | 6.13 | 31 | .838 | 0 | 1 | 0 |
| Sep 30 | at UAlbany | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Oct 15 | Union Club | W, 7-5 | 1 | 60:00 | 5 | 5.00 | 38 | .884 | 1 | 0 | 0 |
| Oct 20 | at Cornell Club | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 50 | .877 | 0 | 1 | 0 |
| Oct 21 | at SUNY Jefferson CC Club | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 43 | .935 | 1 | 0 | 0 |
| Oct 22 | at Cortland Club | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Oct 27 | at University of Rochester Club | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 28 | at University of Rochester Club | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 41 | .932 | 1 | 0 | 0 |
| Oct 29 | at LeMoyne Club | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 45 | .918 | 1 | 0 | 0 |
| Nov 4 | at Skidmore Club | W, 11-4 | 1 | 50:00 | 2 | 2.40 | 21 | .913 | 1 | 0 | 0 |
| Nov 10 | Niagara Club | W, 5-4 | 1 | 62:34 | 4 | 3.84 | 37 | .902 | 1 | 0 | 0 |
| Nov 11 | Niagara Club | W, 8-7 | 1 | 60:00 | 7 | 7.00 | 32 | .821 | 1 | 0 | 0 |
| Nov 12 | UAlbany | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
| Nov 17 | vs. Neumann Club | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Nov 18 | vs. Salisbury Club | W, 10-3 | 1 | 60:00 | 3 | 3.00 | 46 | .939 | 1 | 0 | 0 |
| Nov 19 | vs. Fordham Club | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Dec 1 | Skidmore Club | W, 24-2 | 1 | 29:21 | 2 | 4.09 | 11 | .846 | 1 | 0 | 0 |
| Dec 2 | LeMoyne Club | L, 5-4 | 1 | 59:10 | 5 | 5.07 | 24 | .828 | 0 | 1 | 0 |
| Jan 21 | Canisius Club | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Jan 26 | at Mercyhurst Club | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 27 | at Gannon Club | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 |
| Jan 28 | at Canisius Club | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 9 | SUNY Jefferson CC Club | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 24 | SUNY Jefferson CC Club | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 5 | 378:54 | 21 | 3.33 | 268 | .927 | 2 | 4 | 0 | .333 |
| 2023-24 | 25 | 24 | 1466:12 | 93 | 3.81 | 816 | .898 | 16 | 9 | 0 | .640 |
| 2024-25 | 20 | 15 | 1088:44 | 56 | 3.09 | 583 | .912 | 10 | 9 | 0 | .526 |
| 2025-26 | 13 | 12 | 756:09 | 48 | 3.81 | 474 | .908 | 7 | 6 | 0 | .538 |
| Total | 66 | 56 | 3689:59 | 218 | 3.54 | 2141 | .908 | 35 | 28 | 0 | .556 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 25 | 24 | 1466:12 | 93 | 3.81 | 816 | .898 | 16 | 9 | 0 | .640 |
| Conference | 11 | 11 | 617:17 | 40 | 3.89 | 340 | .895 | 7 | 4 | 0 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 572:26 | 38 | 3.98 | 292 | .885 | 7 | 3 | 0 | .700 |
| Away | 12 | 11 | 713:46 | 45 | 3.78 | 412 | .902 | 7 | 5 | 0 | .583 |
| Neutral | 3 | 3 | 180:00 | 10 | 3.33 | 112 | .918 | 2 | 1 | 0 | .667 |
| Result | |||||||||||
| Wins | 16 | 15 | 926:55 | 42 | 2.72 | 526 | .926 | 16 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 539:17 | 51 | 5.67 | 290 | .850 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 3 | 3 | 180:07 | 16 | 5.33 | 83 | .838 | 0 | 3 | 0 | .000 |
| October | 7 | 6 | 425:00 | 29 | 4.09 | 292 | .910 | 5 | 2 | 0 | .714 |
| November | 7 | 7 | 412:34 | 23 | 3.34 | 240 | .913 | 6 | 1 | 0 | .857 |
| December | 2 | 2 | 88:31 | 7 | 4.74 | 35 | .833 | 1 | 1 | 0 | .500 |
| January | 4 | 4 | 240:00 | 10 | 2.50 | 105 | .913 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 120:00 | 8 | 4.00 | 61 | .884 | 1 | 1 | 0 | .500 |
