Julien Shafer
71

Julien Shafer

gp
28
p
24
g
8
a
16
pim
36
+/-
8
Player Stats
  Overall Conference
Games 28 8
Points 24 9
Goals 8 4
Assists 16 5
PIM 36 10
+/- 8 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 90 27
Recent Results
Date Opponent Result
Feb 1 at Springfield Club W, 6-5
Feb 6 SUNY Jefferson CC Club L, 4-3
Feb 13 Union Club L, 9-0
Mar 6 vs. Mass. Maritime L, 5-3
Mar 7 vs. Penn State-Harrisburg W, 3-2
Mar 8 vs. Bishop's L, 6-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 10 St. John Fisher L, 6-2 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Oct 11 UVM W, 4-2 - 0 2 2 6 3 0 0 0 0 0 4 0 0 0 -
Oct 12 Hobart Club W, 6-1 1 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Oct 17 St. Bonaventure D2 W, 6-3 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 18 Union Club W, 6-3 - 1 1 2 0 2 0 0 0 0 0 2 0 0 0 -
Oct 24 at Union Club W, 6-1 1 0 0 0 0 1 0 0 0 0 0 6 0 0 0 -
Oct 25 at UAlbany Club W, 6-3 - 1 1 2 6 1 0 0 0 0 0 4 0 0 0 -
Oct 31 at LeMoyne Club W, 6-3 - 1 2 3 4 4 0 0 0 0 0 2 0 0 0 -
Nov 1 at Hamilton W, 5-1 - 0 1 1 2 -1 0 0 0 0 0 3 0 0 0 -
Nov 2 at SUNY Canton Club W, 6-3 - 1 1 2 0 0 1 0 0 0 0 3 0 0 0 -
Nov 7 SUNY Potsdam Club W, 12-0 - - - - - - - - - - - - - - - -
Nov 8 UAlbany Club W, 3-2 - 1 0 1 0 0 0 0 0 0 0 5 0 0 0 -
Nov 14 at Buffalo State Club W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 15 at Geneseo Club W, 3-1 - - - - - - - - - - - - - - - -
Nov 16 at Niagara Club W, 5-2 1 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Nov 21 vs. York (Pa.) W, 6-1 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 22 vs. Cortland Club W, 3-2 1 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Nov 23 at Penn State-Harrisburg L, 2-1 - 0 1 1 4 0 0 0 0 0 0 5 0 0 0 -
Dec 3 SUNY Canton Club W, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Dec 7 at SUNY Jefferson CC Club L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at Bishop's L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Jan 18 at Bishop's L, 7-2 1 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 24 UVM W, 4-3 - 1 0 1 0 1 0 0 0 0 0 6 0 0 0 -
Jan 31 at Anna Maria Club L, 5-3 - 1 0 1 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 1 at Springfield Club W, 6-5 - 0 1 1 0 2 0 0 0 0 0 6 0 0 0 -
Feb 6 SUNY Jefferson CC Club L, 4-3 - 0 1 1 2 0 0 0 0 0 0 3 0 0 0 -
Feb 13 Union Club L, 9-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Mar 6 vs. Mass. Maritime L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Mar 7 vs. Penn State-Harrisburg W, 3-2 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Mar 8 vs. Bishop's L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 11 3 4 7 33 5 0 0 0 0 0 0 0 0 0 0 -
2024-25 28 14 10 24 49 15 2 1 0 0 0 1 87 0 0 0 -
2025-26 28 8 16 24 36 8 1 0 0 0 0 0 90 0 0 0 -
Total 67 25 30 55 118 28 3 1 0 0 0 1 177 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 8 16 24 36 8 1 0 0 0 0 0 90 0 0 0 -
Conference 8 4 5 9 10 5 1 0 0 0 0 0 27 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 3 5 8 12 5 0 0 0 0 0 0 34 0 0 0 -
Away 13 4 9 13 22 4 1 0 0 0 0 0 42 0 0 0 -
Neutral 5 1 2 3 2 -1 0 0 0 0 0 0 14 0 0 0 -
                                   
Wins 18 7 13 20 26 15 1 0 0 0 0 0 64 0 0 0 -
Losses 10 1 3 4 10 -7 0 0 0 0 0 0 26 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 7 10 18 11 0 0 0 0 0 0 28 0 0 0 -
November 8 2 6 8 10 0 1 0 0 0 0 0 29 0 0 0 -
December 2 0 1 1 2 1 0 0 0 0 0 0 4 0 0 0 -
January 4 2 0 2 4 -2 0 0 0 0 0 0 11 0 0 0 -
February 3 0 2 2 2 0 0 0 0 0 0 0 11 0 0 0 -
March 3 1 0 1 0 -2 0 0 0 0 0 0 7 0 0 0 -