Kevin Zamazal
gp
13
gs
12
min
756:09
ga
48
gaa
3.81
sv
474
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 12 | 4 |
| Minutes | 756:09 | 231:09 |
| Goals against | 48 | 12 |
| Goals-against average | 3.81 | 3.11 |
| Saves | 474 | 131 |
| Save pct | .908 | .916 |
| Wins | 7 | 2 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Win pct | .538 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | St. John Fisher | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 19 | .760 | 0 | 1 | 0 |
| Oct 11 | UVM | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hobart Club | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Oct 17 | St. Bonaventure D2 | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Union Club | W, 6-3 | 1 | 51:09 | 2 | 2.35 | 23 | .920 | 1 | 0 | 0 |
| Oct 24 | at Union Club | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UAlbany Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at LeMoyne Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hamilton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at SUNY Canton Club | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SUNY Potsdam Club | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UAlbany Club | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Buffalo State Club | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Geneseo Club | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 16 | at Niagara Club | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. York (Pa.) | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Cortland Club | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Nov 23 | at Penn State-Harrisburg | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | SUNY Canton Club | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Dec 7 | at SUNY Jefferson CC Club | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Jan 17 | at Bishop's | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 50 | .893 | 0 | 1 | 0 |
| Jan 18 | at Bishop's | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UVM | W, 4-3 | 0 | 45:00 | 1 | 1.33 | 17 | .944 | 1 | 0 | 0 |
| Jan 31 | at Anna Maria Club | L, 5-3 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
| Feb 1 | at Springfield Club | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 6 | SUNY Jefferson CC Club | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Feb 13 | Union Club | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State-Harrisburg | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 40 | .952 | 1 | 0 | 0 |
| Mar 8 | vs. Bishop's | L, 6-0 | 1 | 60:00 | 12 | 12.00 | 65 | .844 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 756:09 | 48 | 3.81 | 474 | .908 | 7 | 6 | 0 | .538 |
| Conference | 4 | 4 | 231:09 | 12 | 3.11 | 131 | .916 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 336:09 | 15 | 2.68 | 170 | .919 | 4 | 2 | 0 | .667 |
| Away | 4 | 4 | 240:00 | 17 | 4.25 | 167 | .908 | 1 | 3 | 0 | .250 |
| Neutral | 3 | 3 | 180:00 | 16 | 5.33 | 137 | .895 | 2 | 1 | 0 | .667 |
| Wins | 7 | 6 | 396:09 | 10 | 1.51 | 226 | .958 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 360:00 | 38 | 6.33 | 248 | .867 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 171:09 | 9 | 3.16 | 86 | .905 | 2 | 1 | 0 | .667 |
| November | 2 | 2 | 120:00 | 3 | 1.50 | 66 | .957 | 2 | 0 | 0 | 1.000 |
| December | 2 | 2 | 120:00 | 6 | 3.00 | 77 | .928 | 1 | 1 | 0 | .500 |
| January | 3 | 2 | 165:00 | 12 | 4.36 | 109 | .901 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 | .000 |
| March | 2 | 2 | 120:00 | 14 | 7.00 | 105 | .882 | 1 | 1 | 0 | .500 |
