Ashley Finch
gp
5
gs
0
min
244:30
ga
20
gaa
4.91
sv
189
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 244:30 | 244:30 |
| Goals against | 20 | 20 |
| Goals-against average | 4.91 | 4.91 |
| Saves | 189 | 189 |
| Save pct | .904 | .904 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .250 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | vs. St. Anselm Club | L, 4-2 |
| Jan 30 | at Assumption | L, 11-1 |
| Feb 5 | Assumption | |
| Feb 6 | at Norwich Club | |
| Feb 11 | at Providence Club | L, 7-0 |
| Feb 12 | at Boston University Club | L, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Northeastern Club | L, 11-1 | 0 | 50:00 | 6 | 7.20 | 27 | .818 | 0 | 1 | 0 |
| Oct 10 | at Boston College Club | L, 7-2 | 0 | 50:30 | 6 | 7.13 | 53 | .898 | 0 | 1 | 0 |
| Oct 17 | at Union Club | W, 1-0 | 0 | 51:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 6 | SUNY Brockport | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Union Club | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 # | at SUNY Potsdam | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UVM Club | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UVM Club | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UConn Club | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 60 | .923 | 0 | 1 | 0 |
| Dec 5 | UConn Club | L, 7-2 | 0 | 33:00 | 3 | 5.45 | 17 | .850 | 0 | 0 | 0 |
| Dec 11 | vs. East Coast Wizards | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Merrimack Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at UNH Club | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. St. Anselm Club | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Assumption | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Assumption | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Norwich Club | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Providence Club | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Boston University Club | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | IWCHL | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 244:30 | 20 | 4.91 | 189 | .904 | 1 | 3 | 0 | .250 |
| Conference | 5 | 0 | 244:30 | 20 | 4.91 | 189 | .904 | 1 | 3 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 93:00 | 8 | 5.16 | 77 | .906 | 0 | 1 | 0 | .000 |
| Away | 3 | 0 | 151:30 | 12 | 4.75 | 112 | .903 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 51:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 193:30 | 20 | 6.20 | 157 | .887 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 151:30 | 12 | 4.75 | 112 | .903 | 1 | 2 | 0 | .333 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | 2 | 0 | 93:00 | 8 | 5.16 | 77 | .906 | 0 | 1 | 0 | .000 |
