Ashley Finch
gp
7
gs
0
min
430:00
ga
15
gaa
2.09
sv
184
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 0 | 0 |
| Minutes | 430:00 | 180:00 |
| Goals against | 15 | 9 |
| Goals-against average | 2.09 | 3.00 |
| Saves | 184 | 84 |
| Save pct | .925 | .903 |
| Wins | 6 | 3 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Win pct | .929 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Norwich Club | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Binghamton | T, 3-3 | 0 | 70:00 | 3 | 2.57 | 23 | .885 | 0 | 0 | 1 |
| Nov 5 | Binghamton | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | Springfield | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Springfield | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Dec 2 | UMass Lowell | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UMass Lowell | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Norwich Club | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Jan 21 | Union Club | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | at Union Club | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at MIT | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 17 | vs. University of New England Club | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Springfield | W, 5-4 | 0 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 |
| Feb 25 | Union Club | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 7 | vs. University of Tampa | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Binghamton | W, 7-0 | 0 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Mar 10 | vs. University of Tampa | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 430:00 | 15 | 2.09 | 184 | .925 | 6 | 0 | 1 | .929 |
| Conference | 3 | 0 | 180:00 | 9 | 3.00 | 84 | .903 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 190:00 | 8 | 2.53 | 82 | .911 | 2 | 0 | 1 | .833 |
| Away | 2 | 0 | 120:00 | 5 | 2.50 | 44 | .898 | 2 | 0 | 0 | 1.000 |
| Neutral | 2 | 0 | 120:00 | 2 | 1.00 | 58 | .967 | 2 | 0 | 0 | 1.000 |
| Wins | 6 | 0 | 360:00 | 12 | 2.00 | 161 | .931 | 6 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 70:00 | 3 | 2.57 | 23 | .885 | 0 | 0 | 1 | .500 |
| November | 2 | 0 | 130:00 | 5 | 2.31 | 50 | .909 | 1 | 0 | 1 | .750 |
| January | 1 | 0 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 | 1.000 |
| February | 2 | 0 | 120:00 | 5 | 2.50 | 44 | .898 | 2 | 0 | 0 | 1.000 |
| March | 2 | 0 | 120:00 | 2 | 1.00 | 58 | .967 | 2 | 0 | 0 | 1.000 |
