Lola De Toni
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Springfield | W, 6-1 |
| Feb 4 | Smith College | W, 13-0 |
| Feb 11 | Norwich Club | W, 2-1 |
| Feb 12 | Westfield State | W, 7-1 |
| Feb 18 | vs. University of New England Club | L, 5-1 |
| Feb 26 | at Norwich Club | T, 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 | Jr. Flyers | W, 3-1 |
| Oct 16 | Saratoga | L, 3-2 |
| Oct 29 | at Union Club | L, 7-1 |
| Oct 30 | at ADK 46ers | L, 3-0 |
| Nov 5 | Hamilton Hawks | L, 7-0 |
| Nov 6 | ADK 46ers | L, 5-0 |
| Nov 12 | Mount Holyoke | W, 1-0 |
| Nov 13 | Norwich Club | L, 2-1 |
| Nov 18 | at Wheaton | W, 8-0 |
| Nov 19 | at Worcester Polytechnic Institute | L, 4-2 |
| Dec 3 | at Mount Holyoke | W, 17-0 |
| Dec 4 | at Norwich Club | T, 1-1 |
| Dec 10 | at Smith | W, 8-0 |
| Dec 11 | at MIT | L, 2-0 |
| Jan 28 | at Springfield | W, 3-1 |
| Jan 29 | at Springfield | W, 6-1 |
| Feb 4 | Smith College | W, 13-0 |
| Feb 11 | Norwich Club | W, 2-1 |
| Feb 12 | Westfield State | W, 7-1 |
| Feb 18 | vs. University of New England Club | L, 5-1 |
| Feb 26 # | at Norwich Club | T, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
