Lola De Toni
gp
9
gs
0
min
468:20
ga
28
gaa
3.59
sv
264
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 0 | 0 |
| Minutes | 468:20 | 270:00 |
| Goals against | 28 | 21 |
| Goals-against average | 3.59 | 4.67 |
| Saves | 264 | 183 |
| Save pct | .904 | .897 |
| Wins | 5 | 2 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .625 | .400 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Oswego Club | W, 12-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Oct 5 | Oswego Club | W, 12-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Syracuse Club | L, 7-1 | 0 | 60:00 | 7 | 7.00 | 43 | .860 | 0 | 1 | 0 |
| Oct 26 | at Binghamton | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | at Binghamton | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 45 | .978 | 1 | 0 | 0 |
| Nov 2 | Union Club | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Syracuse Club | L, 8-2 | 0 | 60:00 | 8 | 8.00 | 47 | .855 | 0 | 1 | 0 |
| Nov 8 | Norwich Club | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Binghamton | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Springfield | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | at Springfield | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 6 | at Norwich Club | L, 5-3 | 0 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 |
| Feb 1 | at Union Club | W, 11-0 | 0 | 30:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Feb 14 # | ADK 46ers | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Springfield | L, 6-2 | 0 | 18:20 | 2 | 6.55 | 16 | .889 | 0 | 0 | 0 |
| Feb 22 | Binghamton | W, 10-2 | 0 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Feb 28 | Clarkson Club | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 468:20 | 28 | 3.59 | 264 | .904 | 5 | 3 | 0 | .625 |
| Conference | 5 | 0 | 270:00 | 21 | 4.67 | 183 | .897 | 2 | 3 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 240:00 | 12 | 3.00 | 108 | .900 | 3 | 1 | 0 | .750 |
| Away | 5 | 0 | 228:20 | 16 | 4.20 | 156 | .907 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 270:00 | 6 | 1.33 | 118 | .952 | 5 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 198:20 | 22 | 6.66 | 146 | .869 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 180:00 | 9 | 3.00 | 102 | .919 | 2 | 1 | 0 | .667 |
| November | 1 | 0 | 60:00 | 8 | 8.00 | 47 | .855 | 0 | 1 | 0 | .000 |
| December | 1 | 0 | 60:00 | 5 | 5.00 | 40 | .889 | 0 | 1 | 0 | .000 |
| February | 4 | 0 | 168:20 | 6 | 2.14 | 75 | .926 | 3 | 0 | 0 | 1.000 |
