Lola De Toni
30 Lola De Toni
-
- Height:
- 5'4"
-
- Hometown:
- Ottawa, ON
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Holy Trinity Catholic HS
-
- Major:
- Sports Management
-
- Instagram:
- loladetoni
-
- Favorite Food:
- Mac and Cheese
-
- Favorite Class:
- Sports Management
-
- Go to warm up song:
- Cant Hold us by Macklemore
-
- Why did you chose PSC:
- Hockey
-
- Fun Fact:
- I'm on the soccer team too
-
- Best PSC Memory:
- Meeting lifetime friends
-
- Best Sports Memory:
- Playing goalie for the first time
-
- Most Influential Person in your life:
- My dad
-
- gp
- 13
-
- gs
- 0
-
- min
- 744:35
-
- ga
- 24
-
- gaa
- 1.93
-
- sv
- 237
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 0 | 0 |
| Minutes | 744:35 | 204:35 |
| Goals against | 24 | 12 |
| Goals-against average | 1.93 | 3.52 |
| Saves | 237 | 79 |
| Save pct | .908 | .868 |
| Wins | 11 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .846 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | SUNY Oswego Club | W, 12-0 | 0 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Oct 4 | SUNY Oswego Club | W, 13-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 17 | Binghamton | W, 14-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Binghamton | W, 8-1 | 0 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 24 | Syracuse Club | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Syracuse Club | L, 5-3 | 0 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Nov 8 | Norwich Club | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Norwich Club | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Dec 5 | Brockport | W, 11-1 | 0 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Dec 6 | Brockport | W, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | Union Club | L, 6-5 | 0 | 24:35 | 5 | 12.20 | 14 | .737 | 0 | 1 | 0 |
| Jan 24 | at Union Club | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | at Clarkson Club | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Jan 30 | at SUNY Oswego Club | W, 15-0 | 0 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at SUNY Oswego Club | W, 15-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | Clarkson Club | W, 11-1 | 0 | 60:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 |
| Feb 14 | at Clarkson Club | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | vs. Springfield | W, 8-3 | 0 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Feb 21 | vs. Syracuse Club | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 28 | RIT Club | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Mar 7 | vs. High Point | W, 7-2 | 0 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Mar 8 | vs. Quinnipiac Club | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Mar 10 | vs. Syracuse Club | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 0 | 744:35 | 24 | 1.93 | 237 | .908 | 11 | 2 | 0 | .846 |
| Conference | 4 | 0 | 204:35 | 12 | 3.52 | 79 | .868 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 0 | 384:35 | 14 | 2.18 | 109 | .886 | 5 | 2 | 0 | .714 |
| Away | 3 | 0 | 180:00 | 4 | 1.33 | 40 | .909 | 3 | 0 | 0 | 1.000 |
| Neutral | 3 | 0 | 180:00 | 6 | 2.00 | 88 | .936 | 3 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 11 | 0 | 660:00 | 14 | 1.27 | 188 | .931 | 11 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 84:35 | 10 | 7.09 | 49 | .831 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 0 | 180:00 | 6 | 2.00 | 70 | .921 | 2 | 1 | 0 | .667 |
| November | 1 | 0 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 | 1.000 |
| December | 1 | 0 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | 1.000 |
| January | 3 | 0 | 144:35 | 6 | 2.49 | 33 | .846 | 2 | 1 | 0 | .667 |
| February | 3 | 0 | 180:00 | 5 | 1.67 | 40 | .889 | 3 | 0 | 0 | 1.000 |
| March | 2 | 0 | 120:00 | 3 | 1.50 | 64 | .955 | 2 | 0 | 0 | 1.000 |
News mentions
Bobcats outscore opponents 36-1 in three games
