Hayleigh Gates
3 Hayleigh Gates
-
- Height:
- 5'5"
-
- Hometown:
- West Winfield, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Mount Markham HS
-
- Major:
- Ecological Restoration
-
- Favorite Food:
- Peaches
-
- Favorite Class:
- Dendrology
-
- Go to warm up song:
- Lose Yourself by Eminem
-
- Why did you chose PSC:
- The setting
-
- Fun Fact:
- I work on and drive racecars
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 2
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 5 |
| Games started | 14 | 5 |
| Goals | 10 | 5 |
| Assists | 2 | 2 |
| Points | 22 | 12 |
| Shots | 42 | 18 |
| Shot Pct | .238 | .278 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | SUNY ADK | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at NVU Lyndon | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at NVU Johnson | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Bryant & Stratton - Albany | W, 3-1 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 8-0 | - | - | - | - | - |
| Sep 17 | NHTI | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Central Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Southern Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Word of Life | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Vermont Tech | W, 9-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 16 | Hudson Valley CC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | vs. Southern Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Penn State Mont Alto | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | SUNY ADK | W, 6-0 | 1 | 0 | - | 1 | - |
| Sep 3 | at NVU Lyndon | T, 2-2 | 1 | 9 | .222 | 4 | .444 |
| Sep 4 | at NVU Johnson | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Bryant & Stratton - Albany | W, 3-1 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 8-0 | - | - | - | - | - |
| Sep 17 | NHTI | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | at Central Maine CC | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Southern Maine CC | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Word of Life | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Vermont Tech | W, 9-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 16 | Hudson Valley CC | T, 2-2 | 1 | 2 | .000 | 5 | 2.500 |
| Oct 29 | vs. Southern Maine CC | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 30 | vs. NHTI | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 12 | vs. Penn State Mont Alto | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | SUNY ADK | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at NVU Lyndon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at NVU Johnson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Bryant & Stratton - Albany | W, 3-1 | - | - | - | - | - |
| Sep 11 | Hampshire | W, 8-0 | - | - | - | - | - |
| Sep 17 | NHTI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Southern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Albany College of Pharmacy and Health Sciences | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Word of Life | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Vermont Tech | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Hudson Valley CC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. NHTI | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | vs. Albany College of Pharmacy and Health Sciences | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Penn State Mont Alto | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 10 | 2 | 22 |
| Conference | 5 | 5 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 3 | 1 | 7 |
| Away | 6 | 6 | 6 | 1 | 13 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 7 | 6 | 2 | 14 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 4 | 4 | 1 | 9 |
| October | 7 | 7 | 4 | 1 | 9 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 42 | .238 | 31 | .738 |
| Conference | 5 | 18 | .278 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 7 | .429 | 11 | 1.571 |
| Away | 6 | 27 | .222 | 14 | .519 |
| Neutral | 4 | 8 | .125 | 6 | .750 |
| Result | |||||
| Wins | 7 | 19 | .316 | 17 | .895 |
| Losses | 1 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 1 | - |
| September | 4 | 18 | .222 | 10 | .556 |
| October | 7 | 21 | .190 | 19 | .905 |
| November | 2 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .71 | .14 | 1.57 |
| Conference | 5 | 5 | 1.00 | .40 | 2.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .75 | .25 | 1.75 |
| Away | 6 | 6 | 1.00 | .17 | 2.17 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Result | |||||
| Wins | 7 | 7 | .86 | .29 | 2.00 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | 1.00 | .25 | 2.25 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.00 | .238 | 2.21 | .738 |
| Conference | 5 | 3.60 | .278 | 2.40 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.75 | .429 | 2.75 | 1.571 |
| Away | 6 | 4.50 | .222 | 2.33 | .519 |
| Neutral | 4 | 2.00 | .125 | 1.50 | .750 |
| Result | |||||
| Wins | 7 | 2.71 | .316 | 2.43 | .895 |
| Losses | 1 | 2.00 | .500 | 1.00 | .500 |
| Month | |||||
| August | 1 | .00 | - | 1.00 | - |
| September | 4 | 4.50 | .222 | 2.50 | .556 |
| October | 7 | 3.00 | .190 | 2.71 | .905 |
| November | 2 | 1.50 | .333 | .50 | .333 |
