Micaela Diller
10 Micaela Diller
-
- Height:
- 5'5"
-
- Hometown:
- Marlton, NJ
-
- Position:
- Center Mid
-
- Year:
- Junior
-
- High School:
- Cherokee HS
-
- Major:
- Recreation, Adventure Ed & Leisure Mgmt & Parks & Conservation Mgmt
-
- Team:
- Marlton SC
-
- Instagram:
- micaeladiller
-
- Favorite Food:
- Chicken Caesar salad
-
- Favorite Class:
- Outdoor Recreation Leadership
-
- Go to warm up song:
- Too Many Nights by Metro Booming
-
- Why did you chose PSC:
- The location
-
- Fun Fact:
- My roommate is Rowan
-
- Best PSC Memory:
- Hanging out with Lola and Amanda
-
- Best Sports Memory:
- Beating CMCC in the Final Four last season
-
- Most Influential Person in your life:
- My family
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 2 | 1 |
| Assists | 2 | 0 |
| Points | 6 | 2 |
| Shots | 44 | 22 |
| Shot Pct | .045 | .045 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY JCC | - | - | - | - | - | |
| Aug 31 | at Vermont State Johnson | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at SUNY Potsdam | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | SUNY ESF | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Central Maine CC | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Southern Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Word of Life | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Augusta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | NHTI | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 18 | Word of Life | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Word of Life | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY JCC | - | - | - | - | - | |
| Aug 31 | at Vermont State Johnson | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Vermont State University Lyndon | W, 8-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 9 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Vermont State University Randolph | W, 4-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 19 | at SUNY Potsdam | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | SUNY ESF | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Central Maine CC | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | at Southern Maine CC | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Word of Life | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Me.-Augusta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | NHTI | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | T, 0-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 16 | at Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 18 | Word of Life | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Word of Life | L, 1-0 | 1 | 10 | .000 | 6 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at SUNY JCC | - | - | - | - | - | |
| Aug 31 | at Vermont State Johnson | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at SUNY Potsdam | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY ESF | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | NHTI | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Vermont State University Randolph | W, 1-0 | - | - | - | - | - |
| Oct 18 | Word of Life | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Word of Life | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 2 | 2 | 6 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.14 | .045 | 1.64 | .523 |
| Conference | 9 | 2.44 | .045 | 1.44 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.57 | .000 | 2.71 | .594 |
| Away | 7 | 1.71 | .167 | .57 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.50 | .056 | 1.75 | .389 |
| Losses | 7 | 2.29 | .063 | 1.29 | .563 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | 3.00 | .095 | 1.29 | .429 |
| October | 6 | 3.67 | .000 | 2.33 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 44 | .045 | 23 | .523 |
| Conference | 9 | 22 | .045 | 13 | .591 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 32 | .000 | 19 | .594 |
| Away | 7 | 12 | .167 | 4 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 18 | .056 | 7 | .389 |
| Losses | 7 | 16 | .063 | 9 | .563 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 21 | .095 | 9 | .429 |
| October | 6 | 22 | .000 | 14 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .14 | .14 | .43 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 6 | 6 | .00 | .00 | .00 |
