Jordan Louis
- OH/DS
- Paul Smith's College
m
1
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 1 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | -1.000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | vs. Great Bay C.C. | W, 3-0 |
| Oct 9 | at Central Maine CC | L, 3-0 |
| Oct 9 | at Southern Maine CC | W, 3-0 |
| Oct 17 | at Jefferson CC | L, 3-0 |
| Oct 18 | at SUNY Potsdam | L, 3-0 |
| Oct 22 | at Southern Maine CC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Castleton | W, 2-1 | - | - | - | - | - | - | - |
| Aug 26 # | at SUNY ADK | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Penn State Fayette | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Penn State Du Bois | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at SUNY-Canton | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Central Maine CC | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Word of Life | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | NHTI | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Albany College of Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Vermont State Johnson | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at ACPHS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Great Bay C.C. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Central Maine CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Southern Maine CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Jefferson CC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at SUNY Potsdam | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 68 | 154 | 2.26 | 74 | 505 | 7.43 | .158 | 8 | 0.12 | 224.0 | 3.3 |
| 2022-23 | 18 | 59 | 157 | 2.66 | 72 | 472 | 8.00 | .180 | 11 | 0.19 | 215.5 | 3.7 |
| 2023-24 | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25 | 20 | 64 | 72 | 1.13 | 31 | 291 | 4.55 | .141 | 208 | 3.25 | 101.5 | 1.6 |
| Total | 58 | 192 | 383 | 1.99 | 178 | 1269 | 6.61 | .162 | 227 | 1.18 | 541.0 | 2.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
