Myles Uhalde
19 Myles Uhalde
-
- Height:
- 6'1"
-
- Hometown:
- Gilboa, NY
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Gilboa Conesville Central School
-
- Major:
- Natural Resource Conservation Mgmt
-
- Favorite Food:
- Tacos
-
- Favorite Class:
- Statistics
-
- Go to warm up song:
- My Eyes by Travis Scott
-
- Why did you chose PSC:
- It's beautiful
-
- Fun Fact:
- I'm a boxer
-
- Best Sports Memory:
- Scoring my first high school goal
-
- Most Influential Person in your life:
- My mommy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 15 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 8 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | York County Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | NHTI | W, 6-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | 0 | 0 | 0 |
| Total | 19 | 15 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | .42 | .000 | .11 | .250 |
| Total | 19 | .42 | .000 | .11 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | .000 | 2 | .250 |
| Total | 19 | 8 | .000 | 2 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 0 | 0-0 | 0 |
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 15 | .00 | .00 | .00 |
| Total | 19 | 15 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 0 | 0 | 0 |
| Conference | 7 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 0 | 0 |
| Losses | 10 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .42 | .000 | .11 | .250 |
| Conference | 7 | .86 | .000 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .29 | .333 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.00 | .000 | .29 | .286 |
| Losses | 10 | .10 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 5 | 1.20 | .000 | .40 | .333 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | .000 | 2 | .250 |
| Conference | 7 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 2 | .333 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 7 | .000 | 2 | .286 |
| Losses | 10 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 5 | 6 | .000 | 2 | .333 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .00 | .00 | .00 |
| Conference | 7 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 6 | .00 | .00 | .00 |
| Losses | 10 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
