Maddie Rhodes
16

Maddie Rhodes

m
19
k/s
1.49
h %
.195
a/s
0.18
b/s
0.29
sa/s
0.43
d/s
1.43
Player Stats
  Overall Conference
Matches 19 10
Sets 65 32
Kills 97 53
Kills per set 1.49 1.66
Errors 38 20
Total Attacks 303 146
Total Attacks per set 4.66 4.56
Hitting Percentage .195 .226
Assists 12 5
Assists per set 0.18 0.16
Service Total Attempts 16 0
Service Aces 28 20
Service Errors 12 5
Service Aces per set 0.43 0.63
Receptions 39 0
Reception Errors 60 31
Digs 93 41
Digs per set 1.43 1.28
Block Solo 13 6
Block Assist 6 3
Block Total 19 9
Blocks per set 0.29 0.28
Block Errors 23 13
Ball Handling Errors 1 1
Points 141.0 80.5
Points per set 2.2 2.5
Matches started 16 8
Recent Results
Date Opponent Result
Oct 8 vs. Great Bay C.C. W, 3-0
Oct 9 at Central Maine CC L, 3-0
Oct 9 at Southern Maine CC W, 3-0
Oct 17 at Jefferson CC L, 3-0
Oct 18 at SUNY Potsdam L, 3-0
Oct 22 at Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 # at Castleton W, 2-1 - - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 6 2 11 .364 0 6.0
Sep 1 at Penn State Beaver L, 3-1 1 4 6 4 25 .080 5 8.0
Sep 2 at Penn State Du Bois W, 3-1 1 4 9 0 15 .600 0 13.0
Sep 6 at SUNY-Canton L, 3-1 - 4 2 3 13 -.077 0 2.0
Sep 9 vs. Central Maine CC L, 3-2 1 5 6 2 19 .211 1 7.0
Sep 9 vs. Southern Maine CC W, 3-0 - 3 6 0 10 .600 0 7.0
Sep 9 at NHTI W, 3-0 - 3 5 0 7 .714 0 5.0
Sep 13 Word of Life W, 3-0 1 3 3 0 9 .333 1 6.0
Sep 20 at Word of Life W, 3-0 1 3 2 0 9 .222 0 4.0
Sep 23 NHTI W, 3-0 1 3 8 2 25 .240 2 9.5
Sep 23 Great Bay C.C. W, 3-0 1 3 0 1 5 -.200 0 8.0
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 1 7 -.143 0 6.5
Sep 29 at Vermont State Johnson L, 3-2 1 5 5 0 21 .238 1 8.5
Oct 8 at ACPHS W, 3-0 1 3 10 3 17 .412 1 14.0
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 8 0 11 .727 1 10.0
Oct 9 at Central Maine CC L, 3-0 1 3 5 8 27 -.111 0 7.5
Oct 9 at Southern Maine CC W, 3-0 1 3 5 3 18 .111 0 6.0
Oct 17 at Jefferson CC L, 3-0 1 3 3 5 20 -.100 0 4.0
Oct 18 at SUNY Potsdam L, 3-0 1 3 8 4 34 .118 0 9.0
Oct 22 at Southern Maine CC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # at Castleton W, 2-1 - - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 1 0 0 0 0 0
Sep 1 at Penn State Beaver L, 3-1 1 4 11 0 0 0 0 0
Sep 2 at Penn State Du Bois W, 3-1 1 4 6 3 0 0 3 0
Sep 6 at SUNY-Canton L, 3-1 - 4 11 0 0 0 0 0
Sep 9 vs. Central Maine CC L, 3-2 1 5 5 1 0 2 1 1
Sep 9 vs. Southern Maine CC W, 3-0 - 3 3 0 0 2 0 0
Sep 9 at NHTI W, 3-0 - 3 2 0 0 2 0 0
Sep 13 Word of Life W, 3-0 1 3 3 0 2 2 2 0
Sep 20 at Word of Life W, 3-0 1 3 4 1 0 0 1 0
Sep 23 NHTI W, 3-0 1 3 1 0 1 4 1 0
Sep 23 Great Bay C.C. W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Albany College of Pharmacy W, 3-0 1 3 1 0 1 0 1 0
Sep 29 at Vermont State Johnson L, 3-2 1 5 6 3 1 7 4 0
Oct 8 at ACPHS W, 3-0 1 3 7 2 0 0 2 0
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 5 1 0 0 1 0
Oct 9 at Central Maine CC L, 3-0 1 3 7 2 1 3 3 0
Oct 9 at Southern Maine CC W, 3-0 1 3 8 0 0 0 0 0
Oct 17 at Jefferson CC L, 3-0 1 3 6 0 0 1 0 0
Oct 18 at SUNY Potsdam L, 3-0 1 3 4 0 0 0 0 0
Oct 22 at Southern Maine CC L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # at Castleton W, 2-1 - - - - - - -
Aug 26 # at SUNY ADK W, 3-0 - - - - - - -
Sep 1 vs. Penn State Fayette L, 3-1 1 4 3 0 1 8 0
Sep 1 at Penn State Beaver L, 3-1 1 4 8 2 0 20 3
Sep 2 at Penn State Du Bois W, 3-1 1 4 5 1 0 11 3
Sep 6 at SUNY-Canton L, 3-1 - 4 0 0 0 0 9
Sep 9 vs. Central Maine CC L, 3-2 1 5 0 0 1 0 13
Sep 9 vs. Southern Maine CC W, 3-0 - 3 0 1 0 0 2
Sep 9 at NHTI W, 3-0 - 3 0 0 0 0 1
Sep 13 Word of Life W, 3-0 1 3 0 2 1 0 1
Sep 20 at Word of Life W, 3-0 1 3 0 1 0 0 0
Sep 23 NHTI W, 3-0 1 3 0 1 2 0 3
Sep 23 Great Bay C.C. W, 3-0 1 3 0 8 0 0 2
Sep 23 Albany College of Pharmacy W, 3-0 1 3 0 6 0 0 2
Sep 29 at Vermont State Johnson L, 3-2 1 5 0 0 4 0 7
Oct 8 at ACPHS W, 3-0 1 3 0 2 0 0 2
Oct 8 vs. Great Bay C.C. W, 3-0 1 3 0 1 1 0 2
Oct 9 at Central Maine CC L, 3-0 1 3 0 0 1 0 2
Oct 9 at Southern Maine CC W, 3-0 1 3 0 1 0 0 2
Oct 17 at Jefferson CC L, 3-0 1 3 0 1 0 0 1
Oct 18 at SUNY Potsdam L, 3-0 1 3 0 1 1 0 5
Oct 22 at Southern Maine CC L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 59 152 2.58 88 503 8.53 .127 16 0.27 215.0 3.6
2023-24 19 65 97 1.49 38 303 4.66 .195 12 0.18 141.0 2.2
2024-25 18 53 72 1.36 23 255 4.81 .192 20 0.38 108.5 2.0
2025-26 19 69 212 3.07 91 715 10.36 .169 21 0.30 267.0 3.9
Total 74 246 533 2.17 240 1776 7.22 .165 69 0.28 731.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 18 59 182 3.08 18 14 32 0.54
2023-24 19 65 93 1.43 13 6 19 0.29
2024-25 18 53 153 2.89 4 3 7 0.13
2025-26 19 69 230 3.33 19 4 23 0.33
Total 74 246 658 2.67 54 27 81 0.33
  m s ta sa sa/s se r re
2022-23 18 59 19 38 0.64 12 31 61
2023-24 19 65 16 28 0.43 12 39 60
2024-25 18 53 34 31 0.58 15 44 6
2025-26 19 69 106 34 0.49 17 291 46
Total 74 246 175 131 0.53 56 405 173
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 65 97 1.49 38 303 4.66 .195 12 0.18 141.0 2.2
Conference 10 32 53 1.66 20 146 4.56 .226 5 0.16 80.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 4 12 11 0.92 4 46 3.83 .152 3 0.25 30.0 2.5
Away 11 38 60 1.58 30 206 5.42 .146 7 0.18 81.0 2.1
Neutral 4 15 26 1.73 4 51 3.40 .431 2 0.13 30.0 2.0
                         
Wins 11 34 56 1.65 10 133 3.91 .346 5 0.15 89.0 2.6
Losses 8 31 41 1.32 28 170 5.48 .076 7 0.23 52.0 1.7
                         
September 13 47 58 1.23 15 176 3.74 .244 10 0.21 90.5 1.9
October 6 18 39 2.17 23 127 7.06 .126 2 0.11 50.5 2.8
  m s digs d/s bs ba tot b/s
Total 19 65 93 1.43 13 6 19 0.29
Conference 10 32 41 1.28 6 3 9 0.28
Exhibition - - - - - - - -
                 
Home 4 12 7 0.58 0 4 4 0.33
Away 11 38 72 1.89 11 2 13 0.34
Neutral 4 15 14 0.93 2 0 2 0.13
                 
Wins 11 34 42 1.24 7 4 11 0.32
Losses 8 31 51 1.65 6 2 8 0.26
                 
September 13 47 56 1.19 8 5 13 0.28
October 6 18 37 2.06 5 1 6 0.33
  m s ta sa sa/s se r re
Total 19 65 16 28 0.43 12 39 60
Conference 10 32 0 20 0.63 5 0 31
Exhibition - - - - - - - -
                 
Home 4 12 0 17 1.42 3 0 8
Away 11 38 13 9 0.24 6 31 35
Neutral 4 15 3 2 0.13 3 8 17
                 
Wins 11 34 5 24 0.71 4 11 20
Losses 8 31 11 4 0.13 8 28 40
                 
September 13 47 16 22 0.47 9 39 46
October 6 18 0 6 0.33 3 0 14