Official Volleyball Box Score

Paul Smith's College at Vermont State Castleton

9/11/2025 at 6:00 PM
@ Castleton, Vt. (Glenbrook Gym)
0-2, 0-0
0
-
3
5-2, 0-0
Final 1 2 3 Score
Paul Smith's College (0-2, 0-0) 10 10 16 0
Castleton (5-2, 0-0) 25 25 25 3

Paul Smith's College

Set K E TA PCT
1 3 7 16 -.250
2 2 2 13 .000
3 4 3 32 .031

Castleton

Set K E TA PCT
1 6 3 19 .158
2 12 6 30 .200
3 18 6 35 .343

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Cook * 3 0 3 5 -.600 4 0 0 3 2 0 0 0 0 0.0
3 Kamryn Palmer * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Olivia Nau 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
5 Kennedy Marchbanks * 3 1 2 15 -.067 0 2 0 6 6 0 1 0 0 3.5
8 Karlye Murphy * 3 1 1 4 .000 4 1 0 5 2 0 0 0 0 2.0
12 Finnley Jacobson * 3 3 1 11 .182 1 1 0 1 1 0 1 1 0 4.5
16 Maddi Rhodes * 3 4 3 21 .048 0 2 1 4 16 0 0 2 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 9 12 61 -.049 9 6 1 22 28 0 2 3 0 16.0

Castleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brianna Walsh * 3 3 1 10 .200 1 1 0 0 6 0 0 0 0 4.0
3 Hannah Varney 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Lillirose Prevost 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
6 Grace Mack 2 6 1 9 .556 0 0 0 0 0 0 0 0 0 6.0
7 Nicolette Vaughn 3 0 0 0 .000 1 1 1 1 18 0 0 0 0 1.0
8 Delia Roulston 2 0 0 1 .000 1 2 1 0 1 0 0 0 0 2.0
11 Olivia Smith 1 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
12 Alondra Rojas * 3 4 2 9 .222 30 10 2 0 2 0 0 0 0 14.0
13 Lilli Burrows 1 2 1 4 .250 1 0 0 0 0 0 0 0 0 2.0
15 Sam Ford * 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
16 Jocelyn Ray * 3 11 2 19 .474 0 1 0 0 1 0 0 0 0 12.0
18 Madison Sheehan * 2 5 2 10 .300 1 6 1 1 8 1 0 0 0 12.0
21 Kaitlyn Chapman * 2 2 3 6 -.167 0 0 1 1 0 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 15 84 .250 35 22 6 6 40 1 0 0 0 59.0
Other Information
Arena: Glenbrook Gym
Attendance: 70
Time: 1:05
* = Starter