Official Volleyball Box Score
Paul Smiths vs. Anna Maria
9/13/2025 at 2:03 pm
@ Lyndonville, VT (George W. Stannard Gymnasium)
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 8 | 6 | 29 | 0.069 |
| 3 | 14 | 6 | 45 | 0.178 |
| 4 | 7 | 3 | 29 | 0.138 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | 0.034 |
| 2 | 7 | 4 | 24 | 0.125 |
| 3 | 10 | 3 | 40 | 0.175 |
| 4 | 14 | 4 | 35 | 0.286 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Maddi Rhodes * | 4 | 14 | 8 | 41 | 0.146 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Finnley Jacobson * | 4 | 18 | 4 | 38 | 0.368 | 3 | 4 | 3 | 3 | 16 | 0 | 2 | 0 | 0 | 23.0 |
| 8 | Karlye Murphy * | 4 | 2 | 2 | 10 | 0.0 | 21 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kennedy Marchbanks * | 4 | 6 | 3 | 33 | 0.091 | 2 | 3 | 0 | 1 | 15 | 2 | 2 | 0 | 0 | 12.0 |
| 3 | Kamryn Palmer * | 4 | 0 | 0 | 3 | 0.0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabelle Cook * | 4 | 0 | 2 | 6 | -0.333 | 9 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Olivia Nau | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 132 | 0.159 | 38 | 13 | 8 | 15 | 68 | 2 | 4 | 0 | 0 | 57.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Decoteau, Lauren * | 4 | 8 | 5 | 22 | 0.136 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Colp, Emily | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mendoza, Rilie * | 4 | 7 | 5 | 29 | 0.069 | 4 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Moon, Ella * | 4 | 3 | 3 | 19 | 0.0 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Hall, Gia * | 4 | 10 | 1 | 20 | 0.45 | 25 | 5 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Ash Vibbert, Helena | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Guimaraes, Vanessa * | 4 | 9 | 4 | 25 | 0.2 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Lovelette, Makenna * | 4 | 2 | 0 | 12 | 0.167 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 128 | 0.164 | 36 | 15 | 9 | 13 | 65 | 3 | 0 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 25 Time: 1:36 |
* = Starter
