Official Volleyball Box Score

Paul Smiths vs. VTSU-Johnson

9/27/2025 at 2:03 pm
@ Plattsburgh, NY (Memorial Hall Gymnasium)
1-6
0
-
3
5-9,0-0 North Atlantic
Final 1 2 3 Score
SUNY Plattsburgh (5-9,0-0 North Atlantic) 25 25 25 3
Paul Smith's College (1-6) 21 15 10 0

Paul Smith's College

Set K E TA PCT
1 7 7 35 0.0
2 7 4 23 0.13
3 3 4 24 -0.042

SUNY Plattsburgh

Set K E TA PCT
1 11 9 44 0.045
2 13 4 34 0.265
3 11 1 26 0.385

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Maddi Rhodes * 3 4 1 17 0.176 0 0 0 3 11 1 1 0 0 5.5
12 Finnley Jacobson * 3 8 9 38 -0.026 2 1 3 4 10 2 0 0 0 11.0
8 Karlye Murphy * 3 0 0 2 0.0 13 0 0 0 10 0 0 0 0 0.0
5 Kennedy Marchbanks * 3 4 1 20 0.15 0 0 3 3 12 0 0 0 0 4.0
3 Kamryn Palmer * 3 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
2 Isabelle Cook * 3 0 3 3 -1.0 1 0 1 0 4 0 0 0 0 0.0
4 Olivia Nau 3 1 1 2 0.0 0 0 0 0 3 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 17 15 82 0.024 16 1 7 15 51 3 2 0 0 22.0

SUNY Plattsburgh

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Lewis, Alana 3 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0.0
8 Ludlow, Max * 3 15 6 35 0.257 1 6 5 0 7 0 0 0 0 21.0
3 Boudreau, Piper 2 0 0 0 0.0 1 0 1 0 1 0 0 0 0 0.0
1 Gross, Delaney * 3 2 0 5 0.4 26 5 3 0 6 0 0 0 0 7.0
4 Khatiwada, Stuti 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Hansen, Haylee * 3 7 3 24 0.167 1 1 0 0 9 0 0 0 0 8.0
12 Kuang, Connie 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Reed, Sierra * 3 0 1 6 -0.167 0 0 1 0 5 0 0 0 0 0.0
25 Lepega-Telona, Sepphyre * 3 8 1 21 0.333 0 0 0 0 1 0 0 0 0 8.0
7 Kalahiki, Tatum * 3 3 3 13 0.0 4 3 0 0 2 0 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 35 14 104 0.202 33 15 10 1 46 0 0 0 0 50.0
Other Information
Arena: Memorial Hall Gymnasium
Attendance: 75
Time: 1:7
* = Starter