Official Volleyball Box Score

Paul Smith's College at Central Maine CC

10/4/2025 at 11:00 AM
@ Auburn, ME
7-6, 6-0
3
-
1
5-4, 5-3
Final 1 2 3 4 Score
Paul Smith's College (7-6, 6-0) 17 25 25 25 3
Central Maine CC (5-4, 5-3) 25 10 23 21 1

Paul Smith's College

Set K E TA PCT
1 5 7 34 -.059
2 13 2 28 .393
3 11 5 40 .150
4 10 9 47 .021

Central Maine CC

Set K E TA PCT
1 12 6 36 .167
2 7 5 32 .062
3 11 6 47 .106
4 9 11 47 -.043

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Isabelle Cook * 4 0 1 11 -.091 1 1 1 2 10 0 0 0 0 1.0
03 Kamryn Palmer * 4 0 2 2 -1.000 1 0 2 0 2 0 0 0 0 0.0
04 Olivia Nau 4 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
05 Kennedy Marchbanks * 4 8 11 39 -.077 0 0 1 2 12 1 0 1 0 9.0
08 Karlye Murphy * 4 0 0 2 .000 29 0 0 0 23 0 0 0 0 0.0
12 Finnley Jacobson * 4 16 3 45 .289 3 4 2 1 26 1 0 4 0 21.0
16 Maddi Rhodes * 4 14 4 46 .217 4 3 0 2 15 1 0 3 0 18.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 23 149 .107 38 8 6 7 88 3 0 8 0 50.0

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaidyn Elizabeth Perez-Deah 4 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
03 Autumn Peterson * 4 9 5 25 .160 0 0 1 1 15 0 1 0 0 9.5
05 Isabella Higgins * 4 8 8 33 .000 1 0 3 1 21 2 0 3 0 10.0
08 Keliah Stith * 4 3 4 27 -.037 18 2 3 0 8 0 0 0 0 5.0
11 Natalie Roy * 4 9 3 29 .207 1 3 0 2 16 0 1 0 0 12.5
12 Errow Hinckley * 4 5 2 21 .143 16 0 3 0 12 1 2 2 0 7.0
17 Alexis Thiboutot 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Jaki Bartoschek * 4 5 5 26 .000 1 0 0 0 7 2 2 3 0 8.0
99 Cierra-Lynn Sheppard 4 0 1 1 -1.000 0 0 0 4 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 28 162 .068 37 7 13 8 82 5 6 8 0 54.0
Other Information
Attendance: 32
Time: 1:56
* = Starter