Official Volleyball Box Score
Albany College of Pharmacy at Paul Smith's College
10/11/2025 at 1:00 PM
@ Paul Smiths, MY
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Reinhard * | 3 | 0 | 3 | 2 | -1.500 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kathryn Braun * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Bohlke * | 3 | 11 | 8 | 32 | .094 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Brooke Godfrey-Fogarty * | 3 | 1 | 4 | 5 | -.600 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kim Fisk | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abigail Kievit | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Tangorra * | 3 | 3 | 9 | 21 | -.286 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hazel Braswell | 3 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexis Orsino | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Vidhika Khemani * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 35 | 94 | -.160 | 18 | 3 | 7 | 14 | 42 | 0 | 0 | 0 | 0 | 23.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle Cook * | 3 | 1 | 1 | 9 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kamryn Palmer * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Nau | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Marchbanks * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Karlye Murphy * | 3 | 0 | 2 | 3 | -.667 | 26 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Finnley Jacobson * | 3 | 13 | 1 | 27 | .444 | 2 | 3 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | Maddi Rhodes * | 3 | 13 | 5 | 32 | .250 | 1 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 17.0 |
| Totals | 35 | 16 | 91 | .209 | 31 | 11 | 6 | 2 | 58 | 3 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:15 |
* = Starter
