Official Volleyball Box Score

NHTI at Paul Smith's College

10/26/2025 at 11:00 AM
@ NHTI
7-5, 5-5
3
-
1
10-10, 8-2
Final 1 2 3 4 Score
NHTI (7-5, 5-5) 25 25 20 25 3
Paul Smith's College (10-10, 8-2) 13 22 25 18 1

NHTI

Set K E TA PCT
1 12 2 25 .400
2 12 7 34 .147
3 13 6 42 .167
4 13 3 31 .323

Paul Smith's College

Set K E TA PCT
1 4 7 27 -.111
2 13 7 42 .143
3 11 3 30 .267
4 10 7 41 .073

NHTI

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Kelly * 4 8 4 26 .154 0 0 0 0 1 1 1 1 0 9.5
3 Brooke Hurlburt 4 2 0 3 .667 0 4 3 0 10 0 0 0 0 6.0
8 Isabella Sandler * 4 13 3 21 .476 1 1 1 1 8 0 0 0 0 14.0
9 Savanah Ham * 4 6 2 20 .200 0 0 1 0 3 0 2 0 0 7.0
10 Alissa Hamberg 3 0 3 6 -.500 0 0 0 0 3 0 1 0 0 0.5
12 Emma Bernard * 4 20 5 46 .326 0 2 2 3 10 0 2 0 0 23.0
18 Natalie Thoresen * 4 1 1 9 .000 41 1 0 0 11 1 0 0 3 3.0
19 Samantha Locker * 4 0 0 1 .000 4 1 1 2 22 1 0 0 0 2.0
Totals 50 18 132 .242 46 9 8 6 68 3 6 1 3 65.0

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabelle Cook * 4 1 2 8 -.125 0 2 1 1 3 0 0 0 0 3.0
3 Kamryn Palmer * 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Olivia Nau 4 0 2 6 -.333 0 0 0 0 3 0 0 0 0 0.0
5 Kennedy Marchbanks * 4 5 4 24 .042 3 1 1 2 10 0 0 0 0 6.0
8 Karlye Murphy * 4 0 0 3 .000 31 2 0 0 12 0 0 0 1 2.0
12 Finnley Jacobson * 4 15 6 46 .196 2 2 1 3 20 0 0 0 1 17.0
16 Maddi Rhodes * 4 17 10 53 .132 4 0 1 1 10 1 0 0 2 18.0
Totals 38 24 140 .100 40 7 4 7 59 1 0 0 4 46.0
Other Information
Attendance: 0
Time:
* = Starter