Riley King
9 Riley King
-
- Height:
- 5'8"
-
- Hometown:
- Seneca Falls, NY
-
- Position:
- Forward
-
- Year:
- First Year
-
- High School:
- Mynderse Academy
-
- Major:
- Business Mgmt
-
- Team:
- Syracuse FC, ODP West NY
-
- Favorite Food:
- Mom's bowtie pasta
-
- Go to warm up song:
- Follow you to VIrgie - Tyler Childers
-
- Why did you chose PSC:
- Fishing and soccer
-
- Fun Fact:
- I have Canada's bowfin record
-
- Best PSC Memory:
- Costa Rica
-
- Best Sports Memory:
- Hat trick against rivals in high school
-
- Most Influential Person in your life:
- Bampa and mom
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 15 | 6 |
| Goals | 1 | 0 |
| Assists | 4 | 3 |
| Points | 6 | 3 |
| Shots | 18 | 11 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | NHTI | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | NHTI | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | 1 | 4 | 6 |
| Total | 20 | 15 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .90 | .056 | .55 | .611 |
| Total | 20 | .90 | .056 | .55 | .611 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .056 | 11 | .611 |
| Total | 20 | 18 | .056 | 11 | .611 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 0 |
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | .05 | .20 | .30 |
| Total | 20 | 15 | .05 | .20 | .30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 1 | 4 | 6 |
| Conference | 8 | 6 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 3 | 3 |
| Away | 9 | 5 | 1 | 1 | 3 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 3 | 5 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 9 | 6 | 1 | 1 | 3 |
| October | 5 | 4 | 0 | 2 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .056 | .55 | .611 |
| Conference | 8 | 1.38 | .000 | .88 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.75 | .000 | 1.00 | .571 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | 3 | .33 | .000 | .33 | 1.000 |
| Result | |||||
| Wins | 8 | 1.75 | .071 | 1.00 | .571 |
| Losses | 10 | .30 | .000 | .30 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 9 | .78 | .143 | .67 | .857 |
| October | 5 | 1.80 | .000 | .80 | .444 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .056 | 11 | .611 |
| Conference | 8 | 11 | .000 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 14 | .000 | 8 | .571 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 14 | .071 | 8 | .571 |
| Losses | 10 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 9 | 7 | .143 | 6 | .857 |
| October | 5 | 9 | .000 | 4 | .444 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .05 | .20 | .30 |
| Conference | 8 | 6 | .00 | .38 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .38 | .38 |
| Away | 9 | 5 | .11 | .11 | .33 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .13 | .38 | .63 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 9 | 6 | .11 | .11 | .33 |
| October | 5 | 4 | .00 | .40 | .40 |
| November | 3 | 3 | .00 | .33 | .33 |
