Paul Smith's College at Word of Life October 11, 2023
Box Score
Paul Smith's College
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derek Burns
|
1 | 0 | 0 | 0 |
|
11
Pete Grayson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Jake Lewis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Chase Wyrick
|
0 | 0 | 0 | 0 |
|
18
Dan Mikula
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Noah Kuc
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Jacob Butler
|
0 | 0 | 0 | 0 |
|
30
Nick Grover
|
4 | 1 | 0 | 0 |
|
96
Erik Tobies
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Dawson Dunn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Seth Randall
|
0 | 0 | 0 | 0 |
|
1
Isaac Seekell
|
0 | 0 | 0 | 0 |
|
2
Titus Stimson
|
0 | 0 | 0 | 0 |
|
3
Sam Butts
|
0 | 0 | 0 | 0 |
|
4
Dakota Stimson
|
2 | 1 | 0 | 0 |
|
6
Ju An Choi
|
0 | 0 | 0 | 0 |
|
7
Cyleek Zaimoff
|
0 | 0 | 0 | 0 |
|
8
Alexi Marshall
|
3 | 1 | 0 | 0 |
|
9
Ivan West
|
0 | 0 | 0 | 0 |
|
10
Bernabe Reyes
|
0 | 0 | 0 | 0 |
|
11
Joseph Mathews
|
5 | 2 | 2 | 0 |
|
12
Benjamin Schneider
|
0 | 0 | 0 | 0 |
|
13
Malachi Kelly
|
0 | 0 | 0 | 0 |
|
14
George Rohrbaugh
|
0 | 0 | 0 | 0 |
|
15
Ethan Van Norden
|
0 | 0 | 0 | 0 |
|
17
Joel Castro
|
1 | 1 | 1 | 0 |
|
18
Elijah Haynes
|
0 | 0 | 0 | 0 |
|
19
Isaac Hilsher
|
0 | 0 | 0 | 0 |
|
21
Jonny Moynihan
|
1 | 0 | 0 | 0 |
|
22
David Singer
|
0 | 0 | 0 | 0 |
|
23
Santiago Miranda
|
3 | 1 | 0 | 0 |
|
24
Calem Mason
|
5 | 2 | 0 | 3 |
|
25
Colden Deitch
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Andris Petry | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Randall (W, 6-2-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life
1st
|
26:10 | Joseph Mathews (Calem Mason) - * | 0 - 1 |
|
Word of Life
1st
|
44:29 | Joel Castro (Calem Mason) - * | 0 - 2 |
|
Paul Smith's College
2nd
|
65:00 | Word of Life Own goal - * | 1 - 2 |
|
Word of Life
2nd
|
72:15 | Joseph Mathews (Calem Mason) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life
2nd
|
68:10 | Yellow card - Ben Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 4 | 11 |
| Word of Life | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 4 | 5 |
| Word of Life | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 3 | 3 |
| Word of Life | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 6 | 7 |
| Word of Life | 2 | 3 | 5 |
| Date/Time | October 11, 2023 - 7:00 PM |
|---|---|
| Location | WOLBI |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Matthew Gonyer |
Play By Play
| 0:00 | Andris Petry at goalie for Paul Smith's College. | ||
| 0:00 | Seth Randall at goalie for Word of Life. | ||
| 0:34 | Corner kick by Word of Life David Singer [0:34]. | ||
| 1:20 | Shot by Word of Life Calem Mason, Wide Right. | ||
| 2:54 | Shot by Paul Smith's College Treyantae Leak, Wide Left. | ||
| 4:03 | Corner kick by Word of Life David Singer [4:03]. | ||
| 6:17 | Corner kick by Word of Life David Singer [6:17]. | ||
| 7:20 | Corner kick by Word of Life David Singer [7:20]. | ||
| 10:08 | Corner kick by Word of Life David Singer [10:08]. | ||
| 10:48 | Header Shot by Word of Life Jonny Moynihan, Wide. | ||
| Foul on Word of Life. | |||
| 15:38 | Shot by Paul Smith's College Cody Hanson, High. | ||
| 16:08 | Offside against Word of Life. | ||
| 17:46 | Shot by Word of Life Dakota Stimson, Save (by goalie) Andris Petry. | ||
| 19:25 | Shot by Paul Smith's College Adam Holt, Save (by goalie) Seth Randall. | ||
| 19:45 | Substitution!Word of Life substitution: Colden Deitch for Bernabe Reyes. | ||
| Foul on Word of Life. | |||
| 23:47 | Shot by Paul Smith's College Tyler Vogle, Save (by goalie) Seth Randall. | ||
| 24:28 | Substitution!Word of Life substitution: Benjamin Schneider for Dakota Stimson. | ||
| 25:04 | Corner kick by Word of Life Benjamin Schneider [25:04]. | ||
| 25:24 | Header Shot by Word of Life Joseph Mathews, Wide. | ||
| 26:10 | Goal!GOAL by Word of Life Joseph Mathews (FIRST GOAL), Assist by Calem Mason * ( 0 - 1 ) |
||
| Foul on Paul Smith's College. | |||
| 29:35 | Offside against Word of Life. | ||
| 31:34 | Substitution!Paul Smith's College substitution: Derek Burns for Treyantae Leak. | ||
| 31:59 | Substitution!Word of Life substitution: Joel Castro for Santiago Miranda. | ||
| 32:14 | Shot by Paul Smith's College Derek Burns, High. | ||
| 35:23 | Substitution!Word of Life substitution: Ethan Van Norden for David Singer. | ||
| 35:57 | Shot by Word of Life Alexi Marshall, Wide. | ||
| 37:15 | Substitution!Paul Smith's College substitution: Nick Grover for Derek Burns. | ||
| 37:15 | Substitution!Paul Smith's College substitution: Chase Wyrick for Gabe Freebern. | ||
| 37:32 | Shot by Paul Smith's College Nick Grover, Wide. | ||
| 37:51 | Offside against Word of Life. | ||
| 39:18 | Shot by Word of Life Calem Mason, Wide. | ||
| 41:35 | Shot by Paul Smith's College Adam Holt, Wide. | ||
| 41:44 | Substitution!Word of Life substitution: Elijah Haynes for Benjamin Schneider. | ||
| 44:01 | Corner kick by Word of Life Elijah Haynes [44:01]. | ||
| 44:29 | Goal!GOAL by Word of Life Joel Castro, Assist by Calem Mason * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #1 Dalton Tenorio, #2 Tyler Vogle, #7 Cody Hanson, #10 Derek Burns, #13 Adam Holt, #15 Tim Romero, #22 Keith Vivlamore, #23 Ben Green, #24 Kazeer Williams, #25 Kagan Hance, #98 Andris Petry. | ||
| 45:00 | For Word of Life: #4 Dakota Stimson, #8 Alexi Marshall, #9 Ivan West, #11 Joseph Mathews, #14 George Rohrbaugh, #18 Elijah Haynes, #21 Jonny Moynihan, #22 David Singer, #23 Santiago Miranda, #24 Calem Mason, #00 Seth Randall. | ||
| 47:48 | Corner kick by Word of Life David Singer [47:48]. | ||
| 49:26 | Shot by Word of Life Alexi Marshall, Wide Right. | ||
| 51:30 | Corner kick by Paul Smith's College Dalton Tenorio [51:30]. | ||
| 54:31 | Shot by Word of Life Joseph Mathews, Wide Right. | ||
| 55:47 | Shot by Word of Life Santiago Miranda, High. | ||
| Foul on Paul Smith's College. | |||
| 58:26 | Substitution!Word of Life substitution: Colden Deitch for Bernabe Reyes. | ||
| Foul on Paul Smith's College. | |||
| Foul on Word of Life. | |||
| 62:51 | Substitution!Paul Smith's College substitution: Ben Green for Adam Holt. | ||
| 62:51 | Substitution!Paul Smith's College substitution: Nick Grover for Derek Burns. | ||
| 63:45 | Shot by Word of Life Joseph Mathews, High. | ||
| 63:51 | Substitution!Paul Smith's College substitution: Gabe Freebern for Dalton Tenorio. | ||
| 63:51 | Substitution!Paul Smith's College substitution: Dan Mikula for Tim Romero. | ||
| 65:00 | Goal!GOAL by Paul Smith's College, own goal * ( 1 - 2 ) |
||
| 65:34 | Corner kick by Word of Life David Singer [65:34]. | ||
| 66:07 | Shot by Word of Life Santiago Miranda, Wide Right. | ||
| 67:31 | Substitution!Word of Life substitution: Benjamin Schneider for Dakota Stimson. | ||
| 67:41 | Shot by Word of Life Calem Mason, High. | ||
| 68:10 | Yellow card on Paul Smith's College Ben Green. | ||
| 68:14 | Offside against Word of Life. | ||
| Foul on Word of Life. | |||
| 69:52 | Substitution!Word of Life substitution: Joel Castro for Colden Deitch. | ||
| Foul on Word of Life. | |||
| 72:15 | Goal!GOAL by Word of Life Joseph Mathews, Assist by Calem Mason * ( 1 - 3 ) |
||
| 72:15 | Substitution!Word of Life substitution: Dakota Stimson for David Singer. | ||
| Foul on Paul Smith's College. | |||
| 75:01 | Shot by Word of Life Dakota Stimson, Wide. | ||
| 75:10 | Substitution!Paul Smith's College substitution: Jake Lewis for Cody Hanson. | ||
| 76:33 | Shot by Paul Smith's College Nick Grover, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 78:31 | Shot by Word of Life Calem Mason, Save (by goalie) Andris Petry. | ||
| 78:46 | Corner kick by Word of Life Benjamin Schneider [78:46]. | ||
| 79:34 | Substitution!Word of Life substitution: David Singer for Benjamin Schneider. | ||
| 80:09 | Corner kick by Paul Smith's College Team [80:09]. | ||
| 81:00 | Offside against Word of Life. | ||
| 83:27 | Substitution!Paul Smith's College substitution: Agus Putrawan for Tyler Vogle. | ||
| 84:29 | Substitution!Word of Life substitution: Colden Deitch for Joel Castro. | ||
| 85:03 | Shot by Paul Smith's College Keith Vivlamore, Wide Right. | ||
| 85:26 | Corner kick by Paul Smith's College Jake Lewis [85:26]. | ||
| 85:51 | Shot by Paul Smith's College Nick Grover, Save (by goalie) Seth Randall. | ||
| 87:49 | Shot by Word of Life Alexi Marshall, Save (by goalie) Andris Petry. | ||
| 87:53 | Shot by Word of Life Santiago Miranda, Save (by goalie) Andris Petry. | ||
| 89:01 | Shot by Paul Smith's College Nick Grover, Wide Right. | ||
| 89:39 | Substitution!Word of Life substitution: Ethan Van Norden for Alexi Marshall. | ||
| 89:48 | Shot by Word of Life Calem Mason, Save (by goalie) Andris Petry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


