Kagan Hance
25 Kagan Hance
-
- Height:
- 5'11"
-
- Hometown:
- Chester, VT
-
- Position:
- Defense
-
- Year:
- Senior
-
- Title:
- Captain
-
- High School:
- Green Mountain Union HS
-
- Major:
- Natural Resource Conservation Mgmt
-
- Team:
- Lightning
-
- Favorite Food:
- Steak
-
- Favorite Class:
- Draft Horse Mgmt
-
- Go to warm up song:
- First Day Out - T Grizzly
-
- Why did you chose PSC:
- Wildlife
-
- Fun Fact:
- I can't touch my toes
-
- Best PSC Memory:
- Owen shooting his first buck in the snow
-
- Best Sports Memory:
- Header against WOLBI
-
- Most Influential Person in your life:
- Cald
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 20 | 8 |
| Goals | 3 | 1 |
| Assists | 3 | 2 |
| Points | 9 | 4 |
| Shots | 17 | 10 |
| Shot Pct | .176 | .100 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | NHTI | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Fulton-Montgomery community college | - | - | - | - | - | |
| Aug 22 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Bryant & Stratton College (Albany) | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Vermont State University Johnson | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Vermont State University Lyndon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Central Penn | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Castleton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Russell Sage | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | York County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Vermont State University Randolph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Central Maine CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Southern Maine CC | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Word of Life | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Me.-Augusta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | NHTI | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | York County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Maine CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Penn State Lehigh Valley | L, 4-3 | 1 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 3 | 3 | 9 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 9 | 9 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 8 | 2 | 3 | 7 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 3 | 5 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .85 | .176 | .50 | .588 |
| Conference | 8 | 1.25 | .100 | .75 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .63 | .500 |
| Away | 9 | .67 | .167 | .44 | .667 |
| Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
| Result | |||||
| Wins | 8 | 1.63 | .154 | .88 | .538 |
| Losses | 10 | .40 | .250 | .30 | .750 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 9 | 1.00 | .111 | .67 | .667 |
| October | 5 | 1.00 | .200 | .40 | .400 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .176 | 10 | .588 |
| Conference | 8 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 5 | .500 |
| Away | 9 | 6 | .167 | 4 | .667 |
| Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 8 | 13 | .154 | 7 | .538 |
| Losses | 10 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 9 | 9 | .111 | 6 | .667 |
| October | 5 | 5 | .200 | 2 | .400 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 1-1 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 1-1 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 3 | 0 | 1-1 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .15 | .15 | .45 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 9 | 9 | .11 | .11 | .33 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 8 | 8 | .25 | .38 | .88 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .33 | .56 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 3 | 3 | .33 | .00 | .67 |
