Cazimir Couble
0

Cazimir Couble

gp
20
gs
20
min
1820:00
ga
59
gaa
2.92
sv
149
Player Stats
  Overall Conference
Games played 20 8
Games started 20 8
Minutes 1820:00 720:00
Goals against 59 22
Goals-against average 2.92 2.75
Saves 149 45
Save pct .716 .672
Wins 1 0
Losses 6 1
Ties 1 1
Shutouts 3/0 0/0
Recent Results
Date Opponent Result
Oct 5 NHTI W, 6-2
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1
Oct 25 York County Community College W, 1-0
Nov 1 at Southern Maine CC T, 1-1
Nov 14 vs. Central Maine CC L, 2-0
Nov 15 vs. Penn State Lehigh Valley L, 4-3
Date Opponent Score gp wins losses ties shutouts min
Aug 18 # Fulton-Montgomery community college   - - - - - -
Aug 22 at North Country Community College W, 2-0 1 0 0 0 1/0 90:00
Aug 27 Bryant & Stratton College (Albany) L, 4-1 1 0 0 0 0/0 90:00
Aug 31 at Vermont State University Johnson L, 4-1 1 0 1 0 0/0 90:00
Sep 1 at Vermont State University Lyndon W, 5-0 1 1 0 0 1/0 90:00
Sep 5 vs. Central Penn L, 4-1 1 0 0 0 0/0 90:00
Sep 8 at Castleton L, 6-0 1 0 1 0 0/0 90:00
Sep 10 at Russell Sage L, 10-0 1 0 1 0 0/0 90:00
Sep 13 York County Community College W, 3-2 1 0 0 0 0/0 90:00
Sep 17 Vermont State University Randolph W, 2-1 1 0 0 0 0/0 90:00
Sep 21 SUNY ESF L, 2-0 1 0 0 0 0/0 90:00
Sep 27 at Central Maine CC L, 8-0 1 0 1 0 0/0 90:00
Sep 28 at Southern Maine CC L, 6-0 1 0 0 0 0/0 90:00
Oct 1 at Word of Life T, 1-1 1 0 0 1 0/0 90:00
Oct 4 Me.-Augusta W, 3-1 1 0 0 0 0/0 90:00
Oct 5 NHTI W, 6-2 1 0 0 0 0/0 90:00
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0 0/0 90:00
Oct 25 York County Community College W, 1-0 1 0 0 0 1/0 90:00
Nov 1 at Southern Maine CC T, 1-1 1 0 0 0 0/0 110:00
Nov 14 vs. Central Maine CC L, 2-0 1 0 1 0 0/0 90:00
Nov 15 vs. Penn State Lehigh Valley L, 4-3 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 18 # Fulton-Montgomery community college   - - - - -
Aug 22 at North Country Community College W, 2-0 1 1 0 1 1.000
Aug 27 Bryant & Stratton College (Albany) L, 4-1 1 1 4 7 .636
Aug 31 at Vermont State University Johnson L, 4-1 1 1 4 14 .778
Sep 1 at Vermont State University Lyndon W, 5-0 1 1 0 3 1.000
Sep 5 vs. Central Penn L, 4-1 1 1 4 13 .765
Sep 8 at Castleton L, 6-0 1 1 6 7 .538
Sep 10 at Russell Sage L, 10-0 1 1 10 8 .444
Sep 13 York County Community College W, 3-2 1 1 2 9 .818
Sep 17 Vermont State University Randolph W, 2-1 1 1 1 1 .500
Sep 21 SUNY ESF L, 2-0 1 1 2 9 .818
Sep 27 at Central Maine CC L, 8-0 1 1 8 14 .636
Sep 28 at Southern Maine CC L, 6-0 1 1 6 5 .455
Oct 1 at Word of Life T, 1-1 1 1 1 3 .750
Oct 4 Me.-Augusta W, 3-1 1 1 1 1 .500
Oct 5 NHTI W, 6-2 1 1 2 8 .800
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 1 1 1 4 .800
Oct 25 York County Community College W, 1-0 1 1 0 4 1.000
Nov 1 at Southern Maine CC T, 1-1 1 1 1 12 .923
Nov 14 vs. Central Maine CC L, 2-0 1 1 2 17 .895
Nov 15 vs. Penn State Lehigh Valley L, 4-3 1 1 4 9 .692

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2023-24 9 9 1.70 2.20 5.10
2024-25 18 18 1.83 1.87 3.78
2025-26 20 20 2.95 2.92 7.45
Total 47 47 2.27 2.39 5.58
  gp wins losses ties shutouts min
2023-24 9 1 3 2 1/1 695:00
2024-25 18 9 5 1 7/0 1590:00
2025-26 20 1 6 1 3/0 1820:00
Total 47 11 14 4 11/1 4105:00
  gp min/g
2023-24 9 69:30
2024-25 18 88:20
2025-26 20 91:00
Total 47 85:31
  gp gs ga sv sv%
2023-24 9 9 17 51 .750
2024-25 18 18 33 68 .673
2025-26 20 20 59 149 .716
Total 47 47 109 268 .711
  gp gs ga/g gaa sv/g
Total 20 20 2.95 2.92 7.45
Conference 8 8 2.75 2.75 5.63
Exhibition - - - - -
           
Home 8 8 1.63 1.63 5.38
Away 9 9 4.00 3.90 7.44
Neutral 3 3 3.33 3.33 13.00
           
Wins 8 8 .88 0.88 3.88
Losses 10 10 5.00 5.00 10.30
           
August 3 3 2.67 2.67 7.33
September 9 9 4.33 4.33 7.67
October 5 5 1.00 1.00 4.00
November 3 3 2.33 2.17 12.67
  gp wins losses ties shutouts min
Total 20 1 6 1 3/0 1820:00
Conference 8 0 1 1 0/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 1/0 720:00
Away 9 1 4 1 2/0 830:00
Neutral 3 0 2 0 0/0 270:00
             
Wins 8 1 0 0 3/0 720:00
Losses 10 0 6 0 0/0 900:00
             
August 3 0 1 0 1/0 270:00
September 9 1 3 0 1/0 810:00
October 5 0 0 1 1/0 450:00
November 3 0 2 0 0/0 290:00
  gp min/g
Total 20 91:00
Conference 8 90:00
Exhibition - 0:00
     
Home 8 90:00
Away 9 92:13
Neutral 3 90:00
     
Wins 8 90:00
Losses 10 90:00
     
August 3 90:00
September 9 90:00
October 5 90:00
November 3 96:40
  gp gs ga sv sv%
Total 20 20 59 149 .716
Conference 8 8 22 45 .672
Exhibition - - - - -
           
Home 8 8 13 43 .768
Away 9 9 36 67 .650
Neutral 3 3 10 39 .796
           
Wins 8 8 7 31 .816
Losses 10 10 50 103 .673
           
August 3 3 8 22 .733
September 9 9 39 69 .639
October 5 5 5 20 .800
November 3 3 7 38 .844