Maddi Rhodes
16

Maddi Rhodes

m
18
k/s
2.58
h %
.127
a/s
0.27
b/s
0.54
sa/s
0.64
d/s
3.08
Player Stats
  Overall Conference
Matches 18 8
Sets 59 27
Kills 152 66
Kills per set 2.58 2.44
Errors 88 34
Total Attacks 503 218
Total Attacks per set 8.53 8.07
Hitting Percentage .127 .147
Assists 16 6
Assists per set 0.27 0.22
Service Total Attempts 19 0
Service Aces 38 23
Service Errors 12 7
Service Aces per set 0.64 0.85
Receptions 31 0
Reception Errors 61 43
Digs 182 108
Digs per set 3.08 4.00
Block Solo 18 9
Block Assist 14 3
Block Total 32 12
Blocks per set 0.54 0.44
Block Errors 30 14
Ball Handling Errors 4 3
Points 215.0 99.5
Points per set 3.6 3.7
Matches started 18 8
Recent Results
Date Opponent Result
Oct 16 vs. Central Maine CC W, 3-1
Oct 19 SUNY Adirondack W, 3-0
Oct 23 vs. NHTI W, 3-0
Oct 23 vs. Central Maine CC L, 3-2
Nov 10 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. Johnson & Wales (NC) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Hudson Valley CC W, 3-0 1 3 7 3 19 .211 0 13.5
Sep 7 at SUNY Potsdam L, 3-0 1 3 4 6 18 -.111 0 5.0
Sep 10 NHTI W, 3-0 1 3 5 2 17 .176 0 13.0
Sep 15 Word of Life W, 3-0 1 3 6 3 16 .188 2 12.0
Sep 20 vs. SUNY-Canton L, 3-0 1 3 10 4 34 .176 0 10.5
Sep 25 vs. Southern Maine CC W, 3-1 1 3 9 4 29 .172 0 17.0
Oct 1 vs. Central Maine CC W, 3-2 1 5 15 5 44 .227 1 18.0
Oct 1 vs. Great Bay C.C. W, 3-0 1 3 7 4 17 .176 0 9.5
Oct 8 at NHTI W, 3-0 1 3 6 4 24 .083 1 10.5
Oct 8 vs. Southern Maine CC W, 3-0 1 3 7 3 24 .167 0 11.0
Oct 13 at Word of Life W, 3-0 1 3 10 2 28 .286 1 13.5
Oct 16 at Great Bay C.C. W, 3-0 1 3 6 4 19 .105 2 7.0
Oct 16 vs. Central Maine CC W, 3-1 1 4 11 8 44 .068 2 13.5
Oct 19 SUNY Adirondack W, 3-0 1 3 14 5 32 .281 2 17.5
Oct 23 vs. NHTI W, 3-0 1 3 9 3 35 .171 1 10.0
Oct 23 vs. Central Maine CC L, 3-2 1 5 13 11 44 .045 1 16.5
Nov 10 vs. Penn State Mont Alto L, 3-0 1 3 7 9 27 -.074 1 9.5
Nov 11 vs. Johnson & Wales (NC) L, 3-0 1 3 6 8 32 -.063 2 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Hudson Valley CC W, 3-0 1 3 11 1 3 3 4 0
Sep 7 at SUNY Potsdam L, 3-0 1 3 4 1 0 0 1 0
Sep 10 NHTI W, 3-0 1 3 7 0 0 2 0 0
Sep 15 Word of Life W, 3-0 1 3 1 1 0 1 1 0
Sep 20 vs. SUNY-Canton L, 3-0 1 3 8 0 1 0 1 0
Sep 25 vs. Southern Maine CC W, 3-1 1 3 15 6 0 2 6 0
Oct 1 vs. Central Maine CC W, 3-2 1 5 17 1 0 0 1 0
Oct 1 vs. Great Bay C.C. W, 3-0 1 3 2 0 1 1 1 0
Oct 8 at NHTI W, 3-0 1 3 12 0 1 2 1 2
Oct 8 vs. Southern Maine CC W, 3-0 1 3 17 1 0 3 1 0
Oct 13 at Word of Life W, 3-0 1 3 8 2 1 0 3 0
Oct 16 at Great Bay C.C. W, 3-0 1 3 16 0 0 0 0 0
Oct 16 vs. Central Maine CC W, 3-1 1 4 22 1 1 4 2 1
Oct 19 SUNY Adirondack W, 3-0 1 3 8 1 1 4 2 1
Oct 23 vs. NHTI W, 3-0 1 3 18 0 2 2 2 0
Oct 23 vs. Central Maine CC L, 3-2 1 5 1 1 1 4 2 0
Nov 10 vs. Penn State Mont Alto L, 3-0 1 3 6 2 1 1 3 0
Nov 11 vs. Johnson & Wales (NC) L, 3-0 1 3 9 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 Hudson Valley CC W, 3-0 1 3 0 4 0 0 0
Sep 7 at SUNY Potsdam L, 3-0 1 3 0 0 1 0 2
Sep 10 NHTI W, 3-0 1 3 0 8 1 0 3
Sep 15 Word of Life W, 3-0 1 3 0 5 1 0 3
Sep 20 vs. SUNY-Canton L, 3-0 1 3 0 0 1 0 0
Sep 25 vs. Southern Maine CC W, 3-1 1 3 0 2 1 0 8
Oct 1 vs. Central Maine CC W, 3-2 1 5 0 2 2 0 8
Oct 1 vs. Great Bay C.C. W, 3-0 1 3 0 2 1 0 3
Oct 8 at NHTI W, 3-0 1 3 0 4 0 0 4
Oct 8 vs. Southern Maine CC W, 3-0 1 3 0 3 1 0 4
Oct 13 at Word of Life W, 3-0 1 3 0 1 0 0 4
Oct 16 at Great Bay C.C. W, 3-0 1 3 0 1 1 0 5
Oct 16 vs. Central Maine CC W, 3-1 1 4 0 1 0 0 8
Oct 19 SUNY Adirondack W, 3-0 1 3 0 2 0 0 0
Oct 23 vs. NHTI W, 3-0 1 3 0 0 1 0 2
Oct 23 vs. Central Maine CC L, 3-2 1 5 0 2 1 0 6
Nov 10 vs. Penn State Mont Alto L, 3-0 1 3 7 0 0 17 1
Nov 11 vs. Johnson & Wales (NC) L, 3-0 1 3 12 1 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 59 152 2.58 88 503 8.53 .127 16 0.27 215.0 3.6
2023-24 19 65 97 1.49 38 303 4.66 .195 12 0.18 141.0 2.2
2024-25 18 53 72 1.36 23 255 4.81 .192 20 0.38 108.5 2.0
2025-26 19 69 212 3.07 91 715 10.36 .169 21 0.30 267.0 3.9
Total 74 246 533 2.17 240 1776 7.22 .165 69 0.28 731.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 18 59 182 3.08 18 14 32 0.54
2023-24 19 65 93 1.43 13 6 19 0.29
2024-25 18 53 153 2.89 4 3 7 0.13
2025-26 19 69 230 3.33 19 4 23 0.33
Total 74 246 658 2.67 54 27 81 0.33
  m s ta sa sa/s se r re
2022-23 18 59 19 38 0.64 12 31 61
2023-24 19 65 16 28 0.43 12 39 60
2024-25 18 53 34 31 0.58 15 44 6
2025-26 19 69 106 34 0.49 17 291 46
Total 74 246 175 131 0.53 56 405 173
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 152 2.58 88 503 8.53 .127 16 0.27 215.0 3.6
Conference 8 27 66 2.44 34 218 8.07 .147 6 0.22 99.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 4 12 32 2.67 13 84 7.00 .226 4 0.33 56.0 4.7
Away 4 12 26 2.17 16 89 7.42 .112 4 0.33 36.0 3.0
Neutral 10 35 94 2.69 59 330 9.43 .106 8 0.23 123.0 3.5
                         
Wins 13 42 112 2.67 50 348 8.29 .178 12 0.29 166.0 4.0
Losses 5 17 40 2.35 38 155 9.12 .013 4 0.24 49.0 2.9
                         
September 6 18 41 2.28 22 133 7.39 .143 2 0.11 71.0 3.9
October 10 35 98 2.80 49 311 8.89 .158 11 0.31 127.0 3.6
November 2 6 13 2.17 17 59 9.83 -.068 3 0.50 17.0 2.8
  m s digs d/s bs ba tot b/s
Total 18 59 182 3.08 18 14 32 0.54
Conference 8 27 108 4.00 9 3 12 0.44
Exhibition - - - - - - - -
                 
Home 4 12 27 2.25 3 4 7 0.58
Away 4 12 40 3.33 3 2 5 0.42
Neutral 10 35 115 3.29 12 8 20 0.57
                 
Wins 13 42 154 3.67 14 10 24 0.57
Losses 5 17 28 1.65 4 4 8 0.47
                 
September 6 18 46 2.56 9 4 13 0.72
October 10 35 121 3.46 7 8 15 0.43
November 2 6 15 2.50 2 2 4 0.67
  m s ta sa sa/s se r re
Total 18 59 19 38 0.64 12 31 61
Conference 8 27 0 23 0.85 7 0 43
Exhibition - - - - - - - -
                 
Home 4 12 0 19 1.58 2 0 6
Away 4 12 0 6 0.50 2 0 15
Neutral 10 35 19 13 0.37 8 31 40
                 
Wins 13 42 0 35 0.83 9 0 52
Losses 5 17 19 3 0.18 3 31 9
                 
September 6 18 0 19 1.06 5 0 16
October 10 35 0 18 0.51 7 0 44
November 2 6 19 1 0.17 0 31 1